Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

City Boyz

City Boyz

Current record:

3 wins-6 losses

Team Leaders

Leading Scorer

Elijah G. (C)

Elijah G. (C)

25.9 ppg

Top Rebounder

Thomas D.

Thomas D.

11.3 rpg

Assist Leader

Myan N.

Myan N.

2.4 apg

Steals Leader

Aaron M.

Aaron M.

1.7 spg

High FG%

Myan N.

Myan N.

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
25.9 64.7 40 7.9 28.3 27.8 6.9 12.4 55.4 9.8 26.6 36.3 7 1.8 5.4 10.6 10.6 66.8

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Bi Week 09/18/22 28 69 40.6 3 24 12.5 8 16 50 17 33 50 7 2 3 12 4 67
Alphabet Mafia 09/25/22 36 79 45.6 12 33 36.4 6 12 50 16 30 46 8 0 6 5 3 90
Ghosts of Bancroft 10/2/22 24 60 40 3 26 11.5 10 16 62.5 7 25 32 4 2 4 10 20 63
Shawn Kemp's Kids 10/23/22 22 53 41.5 10 31 32.3 6 9 66.7 7 19 26 7 4 7 13 13 60
Honey Nut Queerios 10/30/22 20 47 42.6 6 15 40 9 17 52.9 9 21 30 1 4 4 20 12 55
House of D 11/6/22 27 68 39.7 15 43 34.9 5 6 83.3 4 21 25 10 0 9 6 10 74
Vintage Hardwood 11/13/22 24 72 33.3 8 37 21.6 9 10 90 10 27 37 6 3 3 7 7 65
House of Highlights 11/20/22 36 79 45.6 11 27 40.7 2 6 33.3 7 33 40 17 0 9 10 4 85
Season Totals: 233 582 40 71 255 27.8 62 112 55.4 88 239 327 63 16 49 95 95 601
Opponent Date
Bi Week 09/18/22
Alphabet Mafia 09/25/22
Ghosts of Bancroft 10/2/22
Shawn Kemp's Kids 10/23/22
Honey Nut Queerios 10/30/22
House of D 11/6/22
Vintage Hardwood 11/13/22
House of Highlights 11/20/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Aaron M. 0.7 1.8 37.5 0 0.3 0 0 0 0 0.7 3.8 4.4 0.6 0.6 1.1 1 1.7 1.3
Alvin L. 2.4 8 30.6 0.2 2 11.1 0.1 1.2 9.1 2.2 2.4 4.7 0.2 0 0.6 1.2 1.4 5.2
Elijah G. (C) 7.9 20.9 37.8 3.8 13.3 28.3 3.4 4.9 70.5 0.6 5.1 5.7 1.1 0.3 1.1 2.1 2.3 23
Jason J. 0.2 1 22.2 0.2 0.6 40 0 0 0 0.1 0.8 0.9 0.1 0 0 0.4 0.4 0.7
John S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malyk A. 3.4 7.2 47.7 0.9 2.7 33.3 1.4 2.4 59.1 0.6 1.7 2.2 0.4 0.2 0.3 0.8 1.3 9.4
Myan N. 4 7.1 56.3 1.1 3 37 0.8 2.1 36.8 2.4 4.4 6.9 2.1 0.2 0.9 2.3 2.2 9.9
Thomas D. 2.3 8.3 28 0.3 2.2 15 0.3 0.9 37.5 2.8 4.8 7.6 0.1 0.4 0.3 1.2 0.6 5.3
Player
Aaron M.
Alvin L.
Elijah G. (C)
Jason J.
John S.
Malyk A.
Myan N.
Thomas D.

Upcoming Schedule

URL: url-production

Data: data-production