Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

Shawn Kemp's Kids

Shawn Kemp's Kids

Current record:

9 wins-2 losses

Team Leaders

Leading Scorer

Mikey S.

Mikey S.

26.9 ppg

Top Rebounder

Chris S. (C)

Chris S. (C)

15.4 rpg

Assist Leader

Mikey S.

Mikey S.

4.6 apg

Steals Leader

Mikey S.

Mikey S.

1.6 spg

High FG%

Mikey S.

Mikey S.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
24 60.5 39.7 8.5 25.7 32.9 6.6 11.9 55.7 13.6 22.4 36 9.9 0.9 7.4 9.7 9.1 63.6

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Ghosts of Bancroft 09/18/22 23 49 46.9 8 16 50 7 13 53.8 10 26 36 7 1 5 11 15 61
House of Highlights 09/25/22 22 61 36.1 4 28 14.3 7 12 58.3 18 33 51 7 0 1 5 6 55
Honey Nut Queerios 10/2/22 19 58 32.8 9 30 30 3 12 25 8 9 17 6 0 10 11 9 56
City Boyz 10/23/22 23 65 35.4 11 27 40.7 7 11 63.6 17 18 35 18 1 9 10 8 64
Vintage Hardwood 10/30/22 28 73 38.4 5 24 20.8 1 6 16.7 16 29 45 16 0 17 11 5 62
Bi Week 11/6/22 21 54 38.9 6 26 23.1 11 16 68.8 14 12 26 3 0 4 9 7 59
Alphabet Mafia 11/13/22 22 56 39.3 8 22 36.4 9 17 52.9 13 15 28 5 2 4 9 3 61
Hot Mess Express 11/20/22 24 64 37.5 8 28 28.6 3 9 33.3 16 26 42 12 1 8 8 15 59
Ghosts of Bancroft 12/11/22 28 59 47.5 11 26 42.3 7 9 77.8 14 20 34 15 0 11 17 10 74
Season Totals: 264 665 39.7 93 283 32.9 73 131 55.7 150 246 396 109 10 81 107 100 700
Opponent Date
Ghosts of Bancroft 09/18/22
House of Highlights 09/25/22
Honey Nut Queerios 10/2/22
City Boyz 10/23/22
Vintage Hardwood 10/30/22
Bi Week 11/6/22
Alphabet Mafia 11/13/22
Hot Mess Express 11/20/22
Ghosts of Bancroft 12/11/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Billy O. 2 5.3 37.9 0.1 0.5 20 0.3 0.6 42.9 1.5 1.5 3 1.6 0.1 0.7 1.5 2.1 4.4
Brendan M. 5.5 15.5 35.1 4.1 11.7 34.9 1.6 2.5 66.7 1.2 3.3 4.5 0.8 0.2 1.1 1.7 0.5 16.6
Chris S. (C) 1.8 6 30.3 0 0.1 0 0.5 2.1 21.7 7.4 8 15.4 0.9 0.3 1.4 1.1 3.3 4.1
Martel J. 1.2 3.5 34.2 0.2 0.8 22.2 0.5 0.6 71.4 1.1 1.1 2.2 0.5 0 1.2 0.8 1 3
Mikey S. 7.2 15 47.9 1.5 5 30.9 3.1 4.7 65.4 1.2 5 6.2 3.4 0.2 1.2 1.8 1.2 19.5
Ryan W. 0.4 1.5 23.5 0.2 0.8 22.2 0 0 0 0.4 0.7 1.1 0.3 0 0.3 0.4 0.2 0.9
Vince R. 4.1 9.2 44.6 1.6 5 32.7 0 0.2 0 0.3 2 2.3 0.9 0.2 0.7 1.3 0.7 9.8
Player
Billy O.
Brendan M.
Chris S. (C)
Martel J.
Mikey S.
Ryan W.
Vince R.

Upcoming Schedule

URL: url-production

Data: data-production