Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

Alphabet Mafia

Alphabet Mafia

Current record:

3 wins-6 losses

Team Leaders

Leading Scorer

Shawn B. (C)

Shawn B. (C)

26.4 ppg

Top Rebounder

Matthew M.

Matthew M.

8.5 rpg

Assist Leader

Shawn B. (C)

Shawn B. (C)

4.1 apg

Steals Leader

Shawn B. (C)

Shawn B. (C)

2 spg

High FG%

John U.

John U.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
24.2 61.4 39.4 7.7 22.7 33.8 4.2 7.7 55.1 8.8 19.2 28 9.3 1.8 5.8 8.1 6.7 60.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
House of D 09/18/22 15 46 32.6 3 19 15.8 5 10 50 8 11 19 9 2 8 9 9 38
City Boyz 09/25/22 19 63 30.2 8 19 42.1 3 4 75 11 17 28 3 2 2 7 7 49
Hot Mess Express 10/2/22 19 63 30.2 7 25 28 2 5 40 9 19 28 1 2 6 10 9 47
Vintage Hardwood 10/23/22 34 75 45.3 9 25 36 2 4 50 5 25 30 18 0 14 9 2 79
House of Highlights 10/30/22 32 66 48.5 17 32 53.1 3 7 42.9 9 19 28 9 0 4 5 4 84
Ghosts of Bancroft 11/6/22 23 58 39.7 8 23 34.8 8 17 47.1 12 19 31 9 3 3 7 8 62
Shawn Kemp's Kids 11/13/22 29 59 49.2 8 20 40 3 4 75 5 19 24 15 0 3 6 0 69
Bi Week 11/20/22 24 62 38.7 4 16 25 5 9 55.6 10 22 32 9 1 6 7 12 57
Season Totals: 218 553 39.4 69 204 33.8 38 69 55.1 79 173 252 84 16 52 73 60 543
Opponent Date
House of D 09/18/22
City Boyz 09/25/22
Hot Mess Express 10/2/22
Vintage Hardwood 10/23/22
House of Highlights 10/30/22
Ghosts of Bancroft 11/6/22
Shawn Kemp's Kids 11/13/22
Bi Week 11/20/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian Z. 1.1 5.4 20.4 0.1 0.7 16.7 0 0 0 1.1 3 4.1 0.3 0.1 0.1 0.2 1.1 2.3
Clay C. 1.2 2.7 45.8 0.2 0.8 28.6 0.1 0.6 20 1 0.8 1.8 0.3 0 0.4 0.9 0.6 2.8
Jack M. 0.8 3.1 25 0.6 2.3 23.8 0 0 0 0.1 1.1 1.2 0.6 0.1 0.4 0.1 0.6 2.1
John U. 2.1 4.2 50 0 0.6 0 0.1 0.1 100 0.6 2 2.6 0.6 0.1 0.2 0.4 0.4 4.3
Justin S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolin J. 4.2 11.1 38 0.6 1.8 31.3 1.4 3.2 44.8 2.2 2.8 5 2.2 1 1.2 1.4 1.2 10.4
Matthew M. 2.1 5.1 41.3 0.3 0.8 42.9 0.2 0.2 100 1.1 2.7 3.8 0.1 0.3 0.4 0.2 0 4.8
Shawn B. (C) 10 20.8 48.1 4.9 10.8 45.4 1.6 2.1 73.7 1.8 4.7 6.4 4.1 0.1 2 4.1 0.6 26.4
Zac W. 1.6 5.9 26.4 0.3 3.2 10.3 0.7 1.1 60 0.7 1.7 2.3 0.6 0 0.4 0.7 1.8 4.1
Player
Brian Z.
Clay C.
Jack M.
John U.
Justin S.
Kolin J.
Matthew M.
Shawn B. (C)
Zac W.

Upcoming Schedule

URL: url-production

Data: data-production