| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Handlers | 09/7/25 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 8 |
| Buckets | 09/14/25 | ? | 2 | 13 | 15.4 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Swish Bitsch | 09/28/25 | ? | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 6 |
| Come Dunk! | 10/5/25 | ? | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 2 | 0 | 5 | 2 | 7 | 2 | 3 | 0 | 1 | 4 | 9 |
| Hard to the Hole | 10/12/25 | ? | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Ball Handlers | 10/19/25 | ? | 1 | 11 | 9.1 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Buckets | 10/26/25 | ? | ||||||||||||||||||
| Swish Bitsch | 11/2/25 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season Totals: | 15 | 62 | 24.2 | 1 | 14 | 7.1 | 0 | 6 | 0 | 25 | 22 | 47 | 3 | 8 | 1 | 4 | 8 | 31 | ||
| Opponent |
|---|
| Ball Handlers |
| Buckets |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Ball Handlers |
| Buckets |
| Swish Bitsch |