| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Handlers | 09/7/25 | ? | 1 | 4 | 25 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 3 |
| Buckets | 09/14/25 | ? | 6 | 18 | 33.3 | 2 | 8 | 25 | 2 | 3 | 66.7 | 7 | 7 | 14 | 6 | 3 | 2 | 2 | 1 | 16 |
| Swish Bitsch | 09/28/25 | ? | 4 | 11 | 36.4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 2 | 0 | 0 | 0 | 8 | |
| Come Dunk! | 10/5/25 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 6 | 0 | 0 | 2 | 3 | 4 | ||
| Hard to the Hole | 10/12/25 | ? | 5 | 12 | 41.7 | 1 | 4 | 25 | 0 | 0 | 7 | 6 | 13 | 6 | 1 | 0 | 2 | 0 | 11 | |
| Ball Handlers | 10/19/25 | ? | 6 | 13 | 46.2 | 3 | 6 | 50 | 0 | 0 | 3 | 6 | 9 | 6 | 2 | 0 | 2 | 2 | 15 | |
| Buckets | 10/26/25 | ? | ||||||||||||||||||
| Swish Bitsch | 11/2/25 | ? | 6 | 10 | 60 | 2 | 3 | 66.7 | 0 | 0 | 5 | 4 | 9 | 9 | 5 | 0 | 3 | 0 | 14 | |
| Season Totals: | 30 | 73 | 41.1 | 8 | 24 | 33.3 | 3 | 5 | 60 | 30 | 41 | 71 | 42 | 14 | 2 | 13 | 6 | 71 | ||
| Opponent |
|---|
| Ball Handlers |
| Buckets |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Ball Handlers |
| Buckets |
| Swish Bitsch |