| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Handlers | 09/7/25 | ? | 2 | 8 | 25 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 6 |
| Buckets | 09/14/25 | ? | 4 | 21 | 19 | 1 | 17 | 5.9 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 1 | 9 | |
| Swish Bitsch | 09/28/25 | ? | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 12 |
| Come Dunk! | 10/5/25 | ? | ||||||||||||||||||
| Hard to the Hole | 10/12/25 | ? | 4 | 18 | 22.2 | 1 | 8 | 12.5 | 3 | 3 | 100 | 1 | 12 | 13 | 3 | 2 | 0 | 0 | 0 | 12 |
| Ball Handlers | 10/19/25 | ? | 4 | 24 | 16.7 | 2 | 16 | 12.5 | 1 | 2 | 50 | 1 | 13 | 14 | 5 | 2 | 2 | 2 | 2 | 11 |
| Buckets | 10/26/25 | ? | 6 | 16 | 37.5 | 3 | 10 | 30 | 1 | 1 | 100 | 2 | 12 | 14 | 2 | 1 | 0 | 5 | 0 | 16 |
| Swish Bitsch | 11/2/25 | ? | 3 | 11 | 27.3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | 6 | |
| Season Totals: | 27 | 112 | 24.1 | 11 | 64 | 17.2 | 7 | 10 | 70 | 10 | 63 | 73 | 14 | 6 | 3 | 17 | 6 | 72 | ||
| Opponent |
|---|
| Ball Handlers |
| Buckets |
| Swish Bitsch |
| Come Dunk! |
| Hard to the Hole |
| Ball Handlers |
| Buckets |
| Swish Bitsch |