2025-09-14, 12:00 PM@Weho Rec Center - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Swish Bitsch |
49 | 30 | 35.6 | 12 | 12 | 12 |
Hard to the Hole |
59 | 38 | 40.4 | 17 | 14 | 5 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. (C) | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 2 | 1 | 5 | 3 | 10 |
Elijah G. | 10 | 22 | 45.5 | 3 | 12 | 25 | 1 | 2 | 50 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 24 |
Jerry T. | 3 | 11 | 27.3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 1 | 6 | |
Jaice G. | Did not play | |||||||||||||||||
Patrick N. | Did not play | |||||||||||||||||
Ray W. | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
Xesc R. | 3 | 12 | 25 | 1 | 4 | 25 | 0 | 0 | 4 | 8 | 12 | 4 | 1 | 0 | 3 | 5 | 7 | |
Team Totals: | 21 | 59 | 35.6 | 4 | 21 | 19 | 3 | 4 | 75 | 7 | 23 | 30 | 12 | 8 | 1 | 12 | 12 | 49 |
Name |
---|
Danny R. (C) |
Elijah G. |
Jerry T. |
Jaice G. |
Patrick N. |
Ray W. |
Xesc R. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. (C) | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 3 | 1 | 3 |
Brian D. | 4 | 14 | 28.6 | 3 | 6 | 50 | 0 | 0 | 3 | 7 | 10 | 2 | 1 | 0 | 3 | 1 | 11 | |
Frankie S. | Did not play | |||||||||||||||||
Jason J. | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 9 |
Leroy S. | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 6 | |
Max F. | Did not play | |||||||||||||||||
Shane S. | 10 | 23 | 43.5 | 5 | 14 | 35.7 | 0 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 2 | 25 |
Tony C. | Did not play | |||||||||||||||||
Sub - Brandon G. | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 0 | 5 |
Team Totals: | 23 | 57 | 40.4 | 10 | 26 | 38.5 | 3 | 10 | 30 | 9 | 29 | 38 | 17 | 7 | 0 | 14 | 5 | 59 |
Name |
---|
Erwin B. (C) |
Brian D. |
Frankie S. |
Jason J. |
Leroy S. |
Max F. |
Shane S. |
Tony C. |
Sub - Brandon G. |
Team Totals: |