Current record:
2 wins-3 losses
Most Recent Game:
Weho Wembanyamas
47
Pass It to Daddy
52
Oct. 6th
12:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.8 | 50.4 | 33% | 4.6 | 17.6 | 26% | 6.4 | 10.2 | 63% | 19.2 | 22.6 | 41.8 | 8 | 5 | 1.4 | 10 | 7.2 | 45 | 42.4 |
Opponent | Date |
---|---|
Undercover Tops | 9/08/24 |
Pass It to Daddy | 9/15/24 |
Wet Dream Team | 9/22/24 |
Undercover Tops | 9/29/24 |
Pass It to Daddy | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron "Nana" M. | 0 | 1.25 | 0% | 0 | 0.5 | 0% | 0 | 0 | - | 1 | 3.5 | 4.5 | 1.25 | 1.5 | 0 | 2 | 0.5 | 0 |
David M. | 0.2 | 1.4 | 14% | 0 | 0 | - | 0 | 0 | - | 0.8 | 0.2 | 1 | 0.2 | 0 | 0 | 1.2 | 0.4 | 0.4 |
Joel D. | 0.33 | 5.67 | 6% | 0 | 2.67 | 0% | 0.33 | 0.67 | 50% | 1.33 | 2.33 | 3.67 | 0.33 | 0 | 0 | 0.33 | 0.33 | 1 |
Kyle M. (C) | 4.4 | 14.4 | 31% | 2.6 | 8 | 33% | 0.8 | 1.6 | 50% | 2.8 | 6 | 8.8 | 2 | 1.4 | 0.4 | 2.6 | 1.6 | 12.2 |
Malik S. | 1.75 | 4.25 | 41% | 0 | 0.25 | 0% | 0.5 | 1 | 50% | 7 | 3 | 10 | 1.5 | 1 | 0.5 | 1 | 1.75 | 4 |
Nick W. | 4.8 | 11.2 | 43% | 0.8 | 3.4 | 24% | 3 | 4.2 | 71% | 3.8 | 6 | 9.8 | 2 | 0.6 | 0 | 2 | 1.6 | 13.8 |
Will T. | 4.5 | 11.25 | 40% | 1 | 2.5 | 40% | 2 | 3 | 67% | 3.75 | 3.25 | 7 | 1 | 0.5 | 0.5 | 0.5 | 0.25 | 12 |
William B. | 3.67 | 11 | 33% | 0.67 | 3.33 | 20% | 0.67 | 1.33 | 50% | 2.67 | 2 | 4.67 | 1 | 1 | 0.33 | 2 | 2.33 | 8.67 |
Player |
---|
Aaron "Nana" M. |
David M. |
Joel D. |
Kyle M. (C) |
Malik S. |
Nick W. |
Will T. |
William B. |
Wet Dream Team
4-1
Weho Wembanyamas
2-3
Oct. 20th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Weho Wembanyamas
2-3
Undercover Tops
1-4
Oct. 27th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Weho Wembanyamas
2-3
Pass It to Daddy
3-2
Nov. 3rd
4:00 PM
Location: Weho Rec Center - Court 1
Notes: