Current record:
1 win-2 losses
Most Recent Game:
Pass It to Daddy
48
Undercover Tops
41
Sep. 22nd
3:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 48.33 | 41% | 3 | 15 | 20% | 2.67 | 5.33 | 50% | 13 | 25.33 | 38.33 | 6.67 | 2.67 | 0.67 | 6.67 | 10.33 | 45.67 | 52.33 |
Opponent | Date |
---|---|
Wet Dream Team | 9/08/24 |
Weho Wembanyamas | 9/15/24 |
Undercover Tops | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | 6.67 | 12 | 56% | 0.67 | 2 | 33% | 0.33 | 0.67 | 50% | 1.67 | 2.33 | 4 | 2.33 | 1.33 | 0 | 1.67 | 2.33 | 14.33 |
Erwin B. | 0.67 | 4 | 17% | 0.67 | 3 | 22% | 0 | 0.33 | 0% | 0.33 | 3.67 | 4 | 2 | 0.33 | 0.33 | 2 | 1 | 2 |
Frankie S. | 1.67 | 6.33 | 26% | 1 | 5.67 | 18% | 0.33 | 0.67 | 50% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.33 | 4.67 |
Jack M. | 4.33 | 11 | 39% | 0.67 | 2.67 | 25% | 2 | 3 | 67% | 1.67 | 6 | 7.67 | 1.33 | 0 | 0 | 0 | 1.67 | 11.33 |
Kevin P. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max F. | 1.5 | 3.5 | 43% | 0 | 0 | - | 0 | 0 | - | 6.5 | 7.5 | 14 | 0.5 | 0 | 0.5 | 1 | 2 | 3 |
Stephen R. | 3 | 8 | 38% | 0 | 1.5 | 0% | 0 | 1 | 0% | 1.5 | 2.5 | 4 | 1 | 0.5 | 0 | 2 | 2 | 6 |
Xesc R. (C) | 5.5 | 11 | 50% | 0 | 1 | 0% | 0 | 0 | - | 4.5 | 7 | 11.5 | 0 | 1 | 0 | 1.5 | 2 | 11 |
Player |
---|
Danny R. |
Erwin B. |
Frankie S. |
Jack M. |
Kevin P. |
Max F. |
Stephen R. |
Xesc R. (C) |
Pass It to Daddy
1-2
Wet Dream Team
3-0
Sep. 29th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Weho Wembanyamas
2-1
Pass It to Daddy
1-2
Oct. 6th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Undercover Tops
0-3
Pass It to Daddy
1-2
Oct. 20th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Pass It to Daddy
1-2
Wet Dream Team
3-0
Oct. 27th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Weho Wembanyamas
2-1
Pass It to Daddy
1-2
Nov. 3rd
4:00 PM
Location: Weho Rec Center - Court 1
Notes: