Current record:
4 wins-1 loss
Most Recent Game:
Wet Dream Team
61
Undercover Tops
38
Oct. 6th
1:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 57.8 | 33% | 5.6 | 22.4 | 25% | 5.8 | 11 | 53% | 21.2 | 20.2 | 41.4 | 9 | 10.4 | 1.4 | 5.4 | 7.6 | 49.4 | 43 |
Opponent | Date |
---|---|
Pass It to Daddy | 9/08/24 |
Undercover Tops | 9/15/24 |
Weho Wembanyamas | 9/22/24 |
Pass It to Daddy | 9/29/24 |
Undercover Tops | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David G. | 4.6 | 12.8 | 36% | 0.4 | 3 | 13% | 2.2 | 3.2 | 69% | 6 | 4.6 | 10.6 | 1.8 | 3.6 | 0 | 0.2 | 1.4 | 11.8 |
Eli A. | 3.75 | 13.75 | 27% | 2.25 | 8 | 28% | 1 | 2.25 | 44% | 2.5 | 1.5 | 4 | 1 | 1.5 | 0 | 0.75 | 2.25 | 10.75 |
Ethan (C) | 0.5 | 4.25 | 12% | 0 | 0 | - | 0.75 | 1.75 | 43% | 5 | 2 | 7 | 1 | 1 | 0 | 0.25 | 0.5 | 1.75 |
Jason J. | 1 | 4.75 | 21% | 0.75 | 2.75 | 27% | 0.5 | 1.5 | 33% | 2 | 2.5 | 4.5 | 2 | 0.75 | 0 | 0.75 | 0.5 | 3.25 |
Jimmy H. | 7 | 10 | 70% | 1.5 | 3.5 | 43% | 1 | 1.5 | 67% | 1.5 | 5.5 | 7 | 4 | 2 | 0.5 | 2.5 | 1.5 | 16.5 |
Matthew M. | 4 | 11 | 36% | 0.5 | 2 | 25% | 0.5 | 1 | 50% | 3.5 | 4 | 7.5 | 0 | 0.5 | 1 | 1 | 1.5 | 9 |
Trong N. | 3 | 9 | 33% | 0.6 | 3.6 | 17% | 1 | 2 | 50% | 2.2 | 5 | 7.2 | 1.4 | 2.2 | 0.8 | 0.8 | 1.4 | 7.6 |
William S. | 3 | 11 | 27% | 2.33 | 8.33 | 28% | 0.33 | 0.67 | 50% | 2.33 | 1.33 | 3.67 | 1.33 | 1.33 | 0 | 2 | 1.33 | 8.67 |
Player |
---|
David G. |
Eli A. |
Ethan (C) |
Jason J. |
Jimmy H. |
Matthew M. |
Trong N. |
William S. |
Wet Dream Team
4-1
Weho Wembanyamas
2-3
Oct. 20th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Pass It to Daddy
3-2
Wet Dream Team
4-1
Oct. 27th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
4-1
Undercover Tops
1-4
Nov. 3rd
3:00 PM
Location: Weho Rec Center - Court 1
Notes: