Current record:
3 wins-0 losses
Most Recent Game:
Wet Dream Team
38
Weho Wembanyamas
34
Sep. 22nd
4:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.67 | 51.67 | 34% | 6 | 21.67 | 28% | 6.67 | 11.33 | 59% | 23.67 | 18.67 | 42.33 | 8.67 | 11.33 | 0.67 | 4 | 7.67 | 48 | 42 |
Opponent | Date |
---|---|
Pass It to Daddy | 9/08/24 |
Undercover Tops | 9/15/24 |
Weho Wembanyamas | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David G. | 3.67 | 10.33 | 35% | 0 | 1.33 | 0% | 2 | 2 | 100% | 6.67 | 5.67 | 12.33 | 1.33 | 4.67 | 0 | 0.33 | 1.67 | 9.33 |
Eli A. | 3.67 | 11 | 33% | 3 | 7.67 | 39% | 1 | 2.33 | 43% | 2.33 | 1.33 | 3.67 | 1.33 | 1.67 | 0 | 0.67 | 2 | 11.33 |
Ethan (C) | 0 | 1.5 | 0% | 0 | 0 | - | 1.5 | 2.5 | 60% | 6 | 3 | 9 | 1.5 | 1.5 | 0 | 0 | 0 | 1.5 |
Jason J. | 1.33 | 5 | 27% | 1 | 2.67 | 37% | 0.67 | 2 | 33% | 2.33 | 2.67 | 5 | 1.67 | 0 | 0 | 0.33 | 0.67 | 4.33 |
Jimmy H. | 3 | 4 | 75% | 0 | 0 | - | 1 | 1 | 100% | 3 | 5 | 8 | 5 | 3 | 0 | 2 | 1 | 7 |
Matthew M. | 4 | 9 | 44% | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
Trong N. | 3.33 | 10 | 33% | 0.33 | 4 | 8% | 1 | 1.67 | 60% | 2.33 | 3.67 | 6 | 0.67 | 2.33 | 0.67 | 0.33 | 1 | 8 |
William S. | 2.5 | 10 | 25% | 2 | 7.5 | 27% | 0.5 | 1 | 50% | 2.5 | 0.5 | 3 | 1.5 | 1 | 0 | 2 | 2 | 7.5 |
Player |
---|
David G. |
Eli A. |
Ethan (C) |
Jason J. |
Jimmy H. |
Matthew M. |
Trong N. |
William S. |
Pass It to Daddy
1-2
Wet Dream Team
3-0
Sep. 29th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
3-0
Undercover Tops
0-3
Oct. 6th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
3-0
Weho Wembanyamas
2-1
Oct. 20th
12:00 PM
Location: Weho Rec Center - Court 1
Notes:
Pass It to Daddy
1-2
Wet Dream Team
3-0
Oct. 27th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
3-0
Undercover Tops
0-3
Nov. 3rd
3:00 PM
Location: Weho Rec Center - Court 1
Notes: