Current record:
1 win-4 losses
Most Recent Game:
Wet Dream Team
61
Undercover Tops
38
Oct. 6th
1:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.2 | 53.4 | 28% | 5.8 | 24.6 | 24% | 4.2 | 9.2 | 46% | 13.8 | 17.2 | 31 | 8.2 | 7 | 3.2 | 9.8 | 9.2 | 40.8 | 48.6 |
Opponent | Date |
---|---|
Weho Wembanyamas | 9/08/24 |
Wet Dream Team | 9/15/24 |
Pass It to Daddy | 9/22/24 |
Weho Wembanyamas | 9/29/24 |
Wet Dream Team | 10/06/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian | 2.5 | 7 | 36% | 1.5 | 2.5 | 60% | 0 | 0 | - | 1.5 | 2.5 | 4 | 2 | 0 | 0 | 1 | 1 | 6.5 |
Bud C. | 1 | 7.25 | 14% | 0.5 | 4 | 13% | 0 | 0 | - | 3.25 | 4.25 | 7.5 | 1.5 | 0.75 | 0 | 1.25 | 1.75 | 2.5 |
Dave S. (C) | 4.8 | 12.2 | 39% | 0 | 0.4 | 0% | 3 | 5.6 | 54% | 5.6 | 6 | 11.6 | 1.2 | 2 | 2.6 | 2.2 | 2.2 | 12.6 |
David J. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Nick G. | 0.25 | 2.25 | 11% | 0 | 1.5 | 0% | 0 | 0 | - | 2 | 2 | 4 | 1.5 | 0.5 | 0 | 2 | 1.25 | 0.5 |
Patrick C. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainier M. | 2.33 | 8.67 | 27% | 0.33 | 2.67 | 12% | 0 | 0.33 | 0% | 2.33 | 2.33 | 4.67 | 0 | 0.67 | 0 | 1.67 | 1 | 5 |
Raphael F. | 3.4 | 12.8 | 27% | 2.8 | 10 | 28% | 0 | 0 | - | 1 | 0.8 | 1.8 | 1.2 | 1 | 0.2 | 1.4 | 2 | 10 |
Shane S. | 3.5 | 12.5 | 28% | 1.75 | 7.75 | 23% | 1 | 3.5 | 29% | 0 | 2 | 2 | 3.25 | 3 | 0.5 | 2.25 | 1.5 | 9.75 |
Player |
---|
Brian |
Bud C. |
Dave S. (C) |
David J. |
Nick G. |
Patrick C. |
Rainier M. |
Raphael F. |
Shane S. |
Undercover Tops
1-4
Pass It to Daddy
3-2
Oct. 20th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Weho Wembanyamas
2-3
Undercover Tops
1-4
Oct. 27th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
4-1
Undercover Tops
1-4
Nov. 3rd
3:00 PM
Location: Weho Rec Center - Court 1
Notes: