Current record:
0 wins-3 losses
Most Recent Game:
Pass It to Daddy
48
Undercover Tops
41
Sep. 22nd
3:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 55.33 | 25% | 4.33 | 25 | 17% | 4.67 | 9.67 | 48% | 17.33 | 19 | 36.33 | 7.33 | 6 | 2.33 | 7 | 9 | 37 | 46 |
Opponent | Date |
---|---|
Weho Wembanyamas | 9/08/24 |
Wet Dream Team | 9/15/24 |
Pass It to Daddy | 9/22/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
Bud C. | 0.67 | 7.33 | 9% | 0 | 3.67 | 0% | 0 | 0 | - | 4.33 | 4 | 8.33 | 1.33 | 0.67 | 0 | 1.67 | 2.33 | 1.33 |
Dave S. (C) | 5 | 12.33 | 41% | 0 | 0.67 | 0% | 3.33 | 6 | 56% | 6 | 6.67 | 12.67 | 1.67 | 2.33 | 1.67 | 1.67 | 2.33 | 13.33 |
David J. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick G. | 0 | 3 | 0% | 0 | 2.5 | 0% | 0 | 0 | - | 2 | 2.5 | 4.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 |
Patrick C. | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainier M. | 2.5 | 9 | 28% | 0.5 | 3.5 | 14% | 0 | 0 | - | 3.5 | 3 | 6.5 | 0 | 0.5 | 0 | 1 | 1 | 5.5 |
Raphael F. | 3.33 | 14 | 24% | 2.67 | 10.33 | 26% | 0 | 0 | - | 1.33 | 1 | 2.33 | 1.33 | 1 | 0.33 | 0.67 | 2 | 9.33 |
Shane S. | 2.5 | 11.5 | 22% | 1 | 6.5 | 15% | 1 | 4 | 25% | 0 | 1 | 1 | 2.5 | 2 | 0.5 | 2 | 1 | 7 |
Player |
---|
Brian |
Bud C. |
Dave S. (C) |
David J. |
Nick G. |
Patrick C. |
Rainier M. |
Raphael F. |
Shane S. |
Undercover Tops
0-3
Weho Wembanyamas
2-1
Sep. 29th
3:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
3-0
Undercover Tops
0-3
Oct. 6th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Undercover Tops
0-3
Pass It to Daddy
1-2
Oct. 20th
1:00 PM
Location: Weho Rec Center - Court 1
Notes:
Weho Wembanyamas
2-1
Undercover Tops
0-3
Oct. 27th
4:00 PM
Location: Weho Rec Center - Court 1
Notes:
Wet Dream Team
3-0
Undercover Tops
0-3
Nov. 3rd
3:00 PM
Location: Weho Rec Center - Court 1
Notes: