Lambda Basketball - Fall 2024 - Rec - Presented by Gym Bar

Lambda Basketball

Fall 2024 - Rec - Presented by Gym Bar

Leaderboard:

For:

Include:

3pt Field Goal Percentage

*Players must have played in over 40% of their team's games to be included here AND must have an average of at least 1 attempt per game played.

Rank Name Team 3P% for Season Makes / Attempts Games Played
1 Will T. Weho Wembanyamas 40% 4/10 4 of 5
2 Danny R. Pass It to Daddy 39.13% 9/23 5 of 5
3 Kyle M. (C) Weho Wembanyamas 32.5% 13/40 5 of 5
4 Eli A. Wet Dream Team 28.13% 9/32 4 of 5
5 Raphael F. Undercover Tops 28% 14/50 5 of 5
6 William S. Wet Dream Team 28% 7/25 3 of 5
7 Jason J. Wet Dream Team 27.27% 3/11 4 of 5
8 Nick W. Weho Wembanyamas 23.53% 4/17 5 of 5
9 Frankie S. Pass It to Daddy 22.73% 5/22 4 of 5
10 Shane S. Undercover Tops 22.58% 7/31 4 of 5
11 Jack M. Pass It to Daddy 21.05% 4/19 5 of 5
12 William B. Weho Wembanyamas 20% 2/10 3 of 5
13 Erwin B. Pass It to Daddy 18.18% 2/11 4 of 5
14 Trong N. Wet Dream Team 16.67% 3/18 5 of 5
15 Stephen R. Pass It to Daddy 16.67% 1/6 3 of 5
16 Xesc R. (C) Pass It to Daddy 14.29% 1/7 4 of 5
17 David G. Wet Dream Team 13.33% 2/15 5 of 5
18 Bud C. Undercover Tops 12.5% 2/16 4 of 5
19 Rainier M. Undercover Tops 12.5% 1/8 3 of 5
20 Joel D. Weho Wembanyamas 0% 0/8 3 of 5
21 Nick G. Undercover Tops 0% 0/6 4 of 5
Rank Name
1Will T.
2Danny R.
3Kyle M. (C)
4Eli A.
5Raphael F.
6William S.
7Jason J.
8Nick W.
9Frankie S.
10Shane S.
11Jack M.
12William B.
13Erwin B.
14Trong N.
15Stephen R.
16Xesc R. (C)
17David G.
18Bud C.
19Rainier M.
20Joel D.
21Nick G.