Lambda Basketball - Fall 2024 - Team - Presented by Gym Bar

Lambda Basketball

Fall 2024 - Team - Presented by Gym Bar

Leaderboard:

For:

Include:

Turnovers Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Eric R. Equality 2.67 8 3 of 6
2 Tony B. Nightmare 2.25 9 4 of 6
3 Danny H. Off Season 2.17 13 6 of 6
4 Shawn B. Basket Cases 2.17 13 6 of 6
5 Cam H. Jurassics 2 12 6 of 6
6 Terrence M. Nightmare 1.83 11 6 of 6
7 Danny R. Jurassics 1.83 11 6 of 6
8 Tony C. Nightmare 1.75 7 4 of 6
9 Willie V. Equality 1.4 7 5 of 6
10 LaQuann B. Equality 1.4 7 5 of 6
11 Trong N. Nightmare 1.33 8 6 of 6
12 Chris F. Jurassics 1.2 6 5 of 6
13 Erwin B. Nightmare 1.2 6 5 of 6
14 Elijah G. Basket Cases 1.17 7 6 of 6
15 Walter L. Nightmare 1.17 7 6 of 6
16 Nick W. Equality 1.17 7 6 of 6
17 Xavier H. Jurassics 1.17 7 6 of 6
18 Russell C. Off Season 1.17 7 6 of 6
19 Mark F. Basket Cases 1.17 7 6 of 6
20 Jesse G. Jurassics 1 4 4 of 6
21 Alex H. Basket Cases 1 3 3 of 6
22 Bronson M. Off Season 1 6 6 of 6
23 Xesc R. Jurassics 1 5 5 of 6
24 Mark K. Equality 1 3 3 of 6
25 Troy L. Basket Cases 0.83 5 6 of 6
26 Adam C. Off Season 0.83 5 6 of 6
27 Jeremiah F. Equality 0.8 4 5 of 6
28 Frankie S. Nightmare 0.8 4 5 of 6
29 Davin H. Off Season 0.75 3 4 of 6
30 Josh R. Jurassics 0.75 3 4 of 6
31 Dave S. Basket Cases 0.67 4 6 of 6
32 Thomas D. Basket Cases 0.67 2 3 of 6
33 David G. Equality 0.67 4 6 of 6
34 Jack M. Jurassics 0.5 2 4 of 6
35 Darius D. Basket Cases 0.25 1 4 of 6
36 Max F. Nightmare 0.2 1 5 of 6
37 Myan N. Equality 0.2 1 5 of 6
38 James S. Off Season 0 0 6 of 6
39 Will S. Equality 0 0 4 of 6
Rank Name
1Eric R.
2Tony B.
3Danny H.
4Shawn B.
5Cam H.
6Terrence M.
7Danny R.
8Tony C.
9Willie V.
10LaQuann B.
11Trong N.
12Chris F.
13Erwin B.
14Elijah G.
15Walter L.
16Nick W.
17Xavier H.
18Russell C.
19Mark F.
20Jesse G.
21Alex H.
22Bronson M.
23Xesc R.
24Mark K.
25Troy L.
26Adam C.
27Jeremiah F.
28Frankie S.
29Davin H.
30Josh R.
31Dave S.
32Thomas D.
33David G.
34Jack M.
35Darius D.
36Max F.
37Myan N.
38James S.
39Will S.