Lambda Basketball - Fall 2024 - Team - Presented by Gym Bar

Lambda Basketball

Fall 2024 - Team - Presented by Gym Bar

Leaderboard:

For:

Include:

Player Efficiency

*Players must have played in over 40% of their team's games to be included here.

What is player efficiency?

Player efficiency is a composite basketball statistic that is derived from all the other basic individual statistics: points, rebounds, assists, steals, blocks, turnovers and shot attempts. The efficiency stat, in theory, accounts for both a player's offensive contributions (points, assists) and his defensive contributions (steals, blocks), but it is generally felt that efficiency ratings favor offense-minded players over those who specialize in defense.

Player efficiency is calculated with the following simple formula:
[(PTS + REB + AST + STL + BLK - FG missed - FT missed - TO)/(Games played)]

Learn more
Rank Name Team Player Efficiency for Season Games Played
1 Davin H. Off Season 29.25 4 of 6
2 Danny H. Off Season 24.5 6 of 6
3 Tony B. Nightmare 18.5 4 of 6
4 Nick W. Equality 17 6 of 6
5 Russell C. Off Season 16.67 6 of 6
6 Tony C. Nightmare 16.5 4 of 6
7 Shawn B. Basket Cases 15.67 6 of 6
8 Cam H. Jurassics 14.67 6 of 6
9 Terrence M. Nightmare 13.5 6 of 6
10 Willie V. Equality 13.4 5 of 6
11 LaQuann B. Equality 13 5 of 6
12 Elijah G. Basket Cases 13 6 of 6
13 Eric R. Equality 12 3 of 6
14 Mark K. Equality 11.33 3 of 6
15 Jesse G. Jurassics 11.25 4 of 6
16 Xavier H. Jurassics 11 6 of 6
17 Myan N. Equality 10.4 5 of 6
18 Dave S. Basket Cases 9.67 6 of 6
19 James S. Off Season 9.17 6 of 6
20 David G. Equality 9 6 of 6
21 Bronson M. Off Season 8.83 6 of 6
22 Xesc R. Jurassics 8.8 5 of 6
23 Alex H. Basket Cases 8 3 of 6
24 Troy L. Basket Cases 7.17 6 of 6
25 Trong N. Nightmare 7 6 of 6
26 Danny R. Jurassics 6.83 6 of 6
27 Max F. Nightmare 6.8 5 of 6
28 Adam C. Off Season 6.17 6 of 6
29 Chris F. Jurassics 5 5 of 6
30 Erwin B. Nightmare 4.8 5 of 6
31 Walter L. Nightmare 4.33 6 of 6
32 Mark F. Basket Cases 4.33 6 of 6
33 Thomas D. Basket Cases 3.67 3 of 6
34 Frankie S. Nightmare 2.4 5 of 6
35 Darius D. Basket Cases 2.25 4 of 6
36 Jack M. Jurassics 2 4 of 6
37 Jeremiah F. Equality 2 5 of 6
38 Josh R. Jurassics 1.5 4 of 6
39 Will S. Equality -0.75 4 of 6
Rank Name
1Davin H.
2Danny H.
3Tony B.
4Nick W.
5Russell C.
6Tony C.
7Shawn B.
8Cam H.
9Terrence M.
10Willie V.
11LaQuann B.
12Elijah G.
13Eric R.
14Mark K.
15Jesse G.
16Xavier H.
17Myan N.
18Dave S.
19James S.
20David G.
21Bronson M.
22Xesc R.
23Alex H.
24Troy L.
25Trong N.
26Danny R.
27Max F.
28Adam C.
29Chris F.
30Erwin B.
31Walter L.
32Mark F.
33Thomas D.
34Frankie S.
35Darius D.
36Jack M.
37Jeremiah F.
38Josh R.
39Will S.