FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
7.5 | 16.83 | 45% | 3 | 9.17 | 33% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0.33 | 0% | 0.5 | 3.67 | 4.17 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1.67 | 1.33 | 0.33 | 2.33 | 1.33 | 18 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghosts of Bancroft | 9/18/22 | W | 6 | 11 | 55% | 3 | 6 | 50% | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 15 |
House of Highlights | 9/25/22 | W | Did not play | |||||||||||||||||
Honey Nut Queerios | 10/02/22 | L | Did not play | |||||||||||||||||
City Boyz | 10/23/22 | W | 9 | 18 | 50% | 5 | 11 | 45% | 0 | 0 | - | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 2 | 23 |
Vintage Hardwood | 10/30/22 | W | 7 | 20 | 35% | 3 | 11 | 27% | 0 | 0 | - | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 17 |
Bi Week | 11/06/22 | W | Did not play | |||||||||||||||||
Alphabet Mafia | 11/13/22 | L | 7 | 18 | 39% | 3 | 12 | 25% | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 17 |
Hot Mess Express | 11/20/22 | W | 7 | 16 | 44% | 0 | 6 | 0% | 0 | 2 | 0% | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 14 |
Vintage Hardwood | 12/04/22 | W | 9 | 18 | 50% | 4 | 9 | 44% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 22 |
House of D | 12/11/22 | W | Did not play | |||||||||||||||||
Ghosts of Bancroft | 12/11/22 | W | Did not play | |||||||||||||||||
Season Totals: | 45 | 101 | 45% | 18 | 55 | 33% | 0 | 2 | 0% | 3 | 22 | 25 | 10 | 8 | 2 | 14 | 8 | 108 |
Opponent |
---|
Ghosts of Bancroft |
House of Highlights |
Honey Nut Queerios |
City Boyz |
Vintage Hardwood |
Bi Week |
Alphabet Mafia |
Hot Mess Express |
Vintage Hardwood |
House of D |
Ghosts of Bancroft |