Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

Honey Nut Queerios

Honey Nut Queerios

Current record:

4 wins-5 losses

Team Leaders

Leading Scorer

Jordan R.

27.75 ppg

Top Rebounder

Tom C.

9.71 rpg

Assist Leader

Jordan R.

3.5 apg

Steals Leader

Jordan R.

2.38 spg

High FG%

Jordan R.

48%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
25.78 62.67 41% 5.89 19.33 30% 5.67 10.56 54% 10 22.56 32.56 10.44 7.33 1.67 9.44 9.67 63.22 63.78

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
9/18/22 26 76 34% 3 18 17% 1 4 25% 15 20 35 10 8 0 7 9 56
9/25/22 28 65 43% 9 28 32% 2 7 29% 8 29 37 11 2 2 10 12 67
10/02/22 25 58 43% 4 17 24% 8 16 50% 15 26 41 7 7 4 11 6 61
10/23/22 24 61 39% 6 19 32% 7 10 70% 16 23 39 9 1 2 11 12 63
10/30/22 26 62 42% 7 16 44% 8 15 53% 11 17 28 13 11 0 9 13 67
11/06/22 31 62 50% 7 20 35% 4 8 50% 5 24 29 14 8 4 8 2 73
11/13/22 26 63 41% 5 21 24% 6 11 55% 13 20 33 8 7 2 7 18 63
11/20/22 27 58 47% 6 17 35% 9 14 64% 1 23 24 12 16 1 15 15 69
12/04/22 19 59 32% 6 18 33% 6 10 60% 6 21 27 10 6 0 7 0 50
Season Totals: 232 564 41% 53 174 30% 51 95 54% 90 203 293 94 66 15 85 87 569
Opponent Date
House of Highlights9/18/22
Ghosts of Bancroft9/25/22
Shawn Kemp's Kids10/02/22
Bi Week10/23/22
City Boyz10/30/22
Vintage Hardwood11/06/22
Hot Mess Express11/13/22
House of D11/20/22
House of D12/04/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
A.J. B. (C) 4.38 10.13 43% 1.88 4.5 42% 0.25 0.75 33% 1 3.63 4.63 2.25 1.63 0 0.75 1.38 10.88
Chris F. 3.14 7.29 43% 0 0.14 0% 0.71 1.71 42% 2.86 5.14 8 1.71 1.43 0.43 2.14 2.71 7
Edgar C. 1.33 4.67 29% 0 0.5 0% 0.17 0.83 20% 1 3.67 4.67 0.67 0.5 0 0.83 0.5 2.83
Jordan R. 10.5 21.88 48% 2 6.13 33% 4.63 6.75 69% 2.13 3.25 5.38 3.5 2.38 0 4.13 2.13 27.75
Joshua R. 3.5 10.63 33% 1.75 6.75 26% 0.25 0.5 50% 1.13 2.25 3.38 0.38 0.63 0 0.63 1.75 9
Partick C. 1 4 25% 0 1.14 0% 0 0 - 0.71 2.14 2.86 0.29 0.57 0.14 0.57 1.14 2
Tom C. 4.86 13.14 37% 0.57 1.71 33% 0.43 1.43 30% 3 6.71 9.71 2.43 1.43 1.57 1.43 2 10.71
Player
A.J. B. (C)
Chris F.
Edgar C.
Jordan R.
Joshua R.
Partick C.
Tom C.

Upcoming Schedule