Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

Vintage Hardwood

Vintage Hardwood

Current record:

4 wins-6 losses

Team Leaders

Leading Scorer

Matt G.

15 ppg

Top Rebounder

Jimmy H. (C)

7.25 rpg

Assist Leader

Danny R.

7.63 apg

Steals Leader

Jimmy H. (C)

1.88 spg

High FG%

Matt G.

60.75%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
24.8 58.9 42% 6.1 20.4 30% 4.5 6.8 66% 7.4 24.3 31.7 13.9 6.1 1.1 12.1 8 59.2 70

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
9/18/22 21 44 48% 4 13 31% 4 5 80% 3 9 12 5 4 0 6 4 50
9/25/22 22 47 47% 3 13 23% 8 12 67% 8 31 39 16 6 0 15 8 55
10/02/22 25 42 60% 5 12 42% 5 11 45% 3 18 21 15 4 1 8 9 60
10/23/22 32 78 41% 4 23 17% 1 1 100% 14 32 46 17 7 0 16 7 69
10/30/22 16 56 29% 5 23 22% 1 2 50% 7 20 27 9 5 3 19 5 38
11/06/22 22 59 37% 14 29 48% 1 3 33% 7 27 34 16 8 0 17 11 59
11/13/22 32 72 44% 7 25 28% 4 7 57% 7 34 41 16 7 1 7 9 75
11/20/22 30 57 53% 5 12 42% 1 2 50% 3 24 27 22 3 5 16 13 66
12/04/22 24 68 35% 5 25 20% 10 12 83% 10 23 33 10 3 0 7 6 53
12/04/22 24 66 36% 9 29 31% 10 13 77% 12 25 37 13 14 1 10 8 67
Season Totals: 248 589 42% 61 204 30% 45 68 66% 74 243 317 139 61 11 121 80 592
Opponent Date
Hot Mess Express9/18/22
Bi Week9/25/22
House of D10/02/22
Alphabet Mafia10/23/22
Shawn Kemp's Kids10/30/22
Honey Nut Queerios11/06/22
City Boyz11/13/22
Ghosts of Bancroft11/20/22
Shawn Kemp's Kids12/04/22
Alphabet Mafia12/04/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Danny R. 4.13 9.88 42% 1.63 4.75 34% 0.63 0.63 100% 0.88 3.75 4.63 7.63 1.38 0.25 3 1.38 10.5
Donovan P. 0.33 1.33 25% 0 0 - 0 0 - 0.67 2.67 3.33 0.33 0.67 0 1.67 2.33 0.67
James K. 4.33 13.33 32% 2.33 7.33 32% 1.33 1.67 80% 1 3.17 4.17 2.5 1 0.17 2.33 0.67 12.33
Jimmy H. (C) 4 10.88 37% 2.25 6 38% 1.13 1.75 64% 1.5 5.75 7.25 3 1.88 0.13 2.75 1.5 11.38
Joe B. 4.57 10.71 43% 0.14 0.71 20% 0.14 0.29 50% 1 1.57 2.57 1.14 0.71 0.14 1.29 1.29 9.43
Kyle M. 3 7.63 39% 0.63 2.38 26% 0.13 0.5 25% 0.88 4.88 5.75 0.75 1 0.38 1.13 1.75 5.5
Matt G. 6.5 10.7 61% 0.2 1.4 14% 1.8 2.5 72% 2.5 3.9 6.4 1.1 0.8 0.1 1.7 0.8 15
Michael W. 2.38 7 34% 0.25 2.25 11% 0.13 0.5 25% 0.63 2.88 3.5 1 0.38 0.13 1.75 1.38 5.13
Player
Danny R.
Donovan P.
James K.
Jimmy H. (C)
Joe B.
Kyle M.
Matt G.
Michael W.

Upcoming Schedule