Current record:
4 wins-6 losses
Most Recent Game:
Shawn Kemp's Kids
83
Vintage Hardwood
53
Dec. 4th
2:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.8 | 58.9 | 42% | 6.1 | 20.4 | 30% | 4.5 | 6.8 | 66% | 7.4 | 24.3 | 31.7 | 13.9 | 6.1 | 1.1 | 12.1 | 8 | 59.2 | 70 |
Opponent | Date |
---|---|
Hot Mess Express | 9/18/22 |
Bi Week | 9/25/22 |
House of D | 10/02/22 |
Alphabet Mafia | 10/23/22 |
Shawn Kemp's Kids | 10/30/22 |
Honey Nut Queerios | 11/06/22 |
City Boyz | 11/13/22 |
Ghosts of Bancroft | 11/20/22 |
Shawn Kemp's Kids | 12/04/22 |
Alphabet Mafia | 12/04/22 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | 4.13 | 9.88 | 42% | 1.63 | 4.75 | 34% | 0.63 | 0.63 | 100% | 0.88 | 3.75 | 4.63 | 7.63 | 1.38 | 0.25 | 3 | 1.38 | 10.5 |
Donovan P. | 0.33 | 1.33 | 25% | 0 | 0 | - | 0 | 0 | - | 0.67 | 2.67 | 3.33 | 0.33 | 0.67 | 0 | 1.67 | 2.33 | 0.67 |
James K. | 4.33 | 13.33 | 32% | 2.33 | 7.33 | 32% | 1.33 | 1.67 | 80% | 1 | 3.17 | 4.17 | 2.5 | 1 | 0.17 | 2.33 | 0.67 | 12.33 |
Jimmy H. (C) | 4 | 10.88 | 37% | 2.25 | 6 | 38% | 1.13 | 1.75 | 64% | 1.5 | 5.75 | 7.25 | 3 | 1.88 | 0.13 | 2.75 | 1.5 | 11.38 |
Joe B. | 4.57 | 10.71 | 43% | 0.14 | 0.71 | 20% | 0.14 | 0.29 | 50% | 1 | 1.57 | 2.57 | 1.14 | 0.71 | 0.14 | 1.29 | 1.29 | 9.43 |
Kyle M. | 3 | 7.63 | 39% | 0.63 | 2.38 | 26% | 0.13 | 0.5 | 25% | 0.88 | 4.88 | 5.75 | 0.75 | 1 | 0.38 | 1.13 | 1.75 | 5.5 |
Matt G. | 6.5 | 10.7 | 61% | 0.2 | 1.4 | 14% | 1.8 | 2.5 | 72% | 2.5 | 3.9 | 6.4 | 1.1 | 0.8 | 0.1 | 1.7 | 0.8 | 15 |
Michael W. | 2.38 | 7 | 34% | 0.25 | 2.25 | 11% | 0.13 | 0.5 | 25% | 0.63 | 2.88 | 3.5 | 1 | 0.38 | 0.13 | 1.75 | 1.38 | 5.13 |
Player |
---|
Danny R. |
Donovan P. |
James K. |
Jimmy H. (C) |
Joe B. |
Kyle M. |
Matt G. |
Michael W. |