Lambda Basketball - Fall '22 AG - Presented by Gym Bar

Lambda Basketball

Fall '22 AG - Presented by Gym Bar

House of D

House of D

Current record:

5 wins-5 losses

Team Leaders

Leading Scorer

Vince S.

20 ppg

Top Rebounder

Charlie S.

9.17 rpg

Assist Leader

Scott U. (C)

7.5 apg

Steals Leader

Scott U. (C)

3.3 spg

High FG%

Kobe C.

50.49%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
25.9 60.2 43% 7.1 23.1 31% 4.6 8.8 52% 8.3 24.3 32.6 14.2 7.2 2.1 11.8 11.2 63.1 63.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
9/18/22 16 50 32% 4 20 20% 5 11 45% 8 21 29 6 12 5 13 9 41
9/25/22 32 62 52% 10 27 37% 2 6 33% 4 28 32 12 7 0 8 12 76
10/02/22 24 56 43% 11 31 35% 3 6 50% 8 18 26 17 6 0 10 12 58
10/23/22 30 61 49% 2 14 14% 9 12 75% 4 28 32 12 5 1 6 3 71
10/30/22 28 73 38% 12 32 38% 1 4 25% 18 24 42 18 9 2 18 16 69
11/06/22 35 61 57% 7 19 37% 6 9 67% 5 32 37 25 2 1 14 8 83
11/13/22 35 72 49% 6 21 29% 4 8 50% 7 30 37 22 5 2 13 8 80
11/20/22 24 56 43% 9 22 41% 8 9 89% 5 23 28 17 10 1 11 12 65
12/04/22 21 50 42% 5 21 24% 6 14 43% 11 26 37 7 6 6 13 16 53
12/11/22 14 61 23% 5 24 21% 2 9 22% 13 13 26 6 10 3 12 16 35
Season Totals: 259 602 43% 71 231 31% 46 88 52% 83 243 326 142 72 21 118 112 631
Opponent Date
Alphabet Mafia9/18/22
Hot Mess Express9/25/22
Vintage Hardwood10/02/22
House of Highlights10/23/22
Ghosts of Bancroft10/30/22
City Boyz11/06/22
Bi Week11/13/22
Honey Nut Queerios11/20/22
Honey Nut Queerios12/04/22
Shawn Kemp's Kids12/11/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Aidan W. 1 2.5 40% 0 0.5 0% 0 0.5 0% 2.5 2.75 5.25 0.25 1 0 1 1.75 2
Andreas S. 1 2 50% 0 0 - 0 0 - 1 4 5 0 0 0 0 0 2
Brian B. 3.44 9.44 36% 2.56 7.22 35% 0 0.56 0% 0.67 1.67 2.33 1.78 0.89 0 1.78 1.78 9.44
Charlie S. 7.67 17.67 43% 0 1.33 0% 0.83 1 83% 2.33 6.83 9.17 1.17 1.17 0.17 2.67 2.17 16.17
Jason K. 5.14 13 40% 1.71 5.57 31% 1.14 1.71 67% 0.43 2.29 2.71 3.57 1.29 0 2.43 2.14 13.14
Kobe C. 5.2 10.3 50% 0.4 1 40% 0.8 1.9 42% 2.3 5.9 8.2 1.7 0.7 1.1 1.7 2.7 11.2
Scott U. (C) 5 12.6 40% 2.2 7.9 28% 1.8 2.9 62% 1.7 7.3 9 7.5 3.3 0.3 3.2 2.3 14
Vince S. 7 15 47% 1 3 33% 5 8 63% 3 4 7 0 2 2 5 2 20
Player
Aidan W.
Andreas S.
Brian B.
Charlie S.
Jason K.
Kobe C.
Scott U. (C)
Vince S.

Upcoming Schedule