Current record:
5 wins-5 losses
Most Recent Game:
Shawn Kemp's Kids
66
House of D
35
Dec. 11th
12:00 AM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.9 | 60.2 | 43% | 7.1 | 23.1 | 31% | 4.6 | 8.8 | 52% | 8.3 | 24.3 | 32.6 | 14.2 | 7.2 | 2.1 | 11.8 | 11.2 | 63.1 | 63.3 |
Opponent | Date |
---|---|
Alphabet Mafia | 9/18/22 |
Hot Mess Express | 9/25/22 |
Vintage Hardwood | 10/02/22 |
House of Highlights | 10/23/22 |
Ghosts of Bancroft | 10/30/22 |
City Boyz | 11/06/22 |
Bi Week | 11/13/22 |
Honey Nut Queerios | 11/20/22 |
Honey Nut Queerios | 12/04/22 |
Shawn Kemp's Kids | 12/11/22 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan W. | 1 | 2.5 | 40% | 0 | 0.5 | 0% | 0 | 0.5 | 0% | 2.5 | 2.75 | 5.25 | 0.25 | 1 | 0 | 1 | 1.75 | 2 |
Andreas S. | 1 | 2 | 50% | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian B. | 3.44 | 9.44 | 36% | 2.56 | 7.22 | 35% | 0 | 0.56 | 0% | 0.67 | 1.67 | 2.33 | 1.78 | 0.89 | 0 | 1.78 | 1.78 | 9.44 |
Charlie S. | 7.67 | 17.67 | 43% | 0 | 1.33 | 0% | 0.83 | 1 | 83% | 2.33 | 6.83 | 9.17 | 1.17 | 1.17 | 0.17 | 2.67 | 2.17 | 16.17 |
Jason K. | 5.14 | 13 | 40% | 1.71 | 5.57 | 31% | 1.14 | 1.71 | 67% | 0.43 | 2.29 | 2.71 | 3.57 | 1.29 | 0 | 2.43 | 2.14 | 13.14 |
Kobe C. | 5.2 | 10.3 | 50% | 0.4 | 1 | 40% | 0.8 | 1.9 | 42% | 2.3 | 5.9 | 8.2 | 1.7 | 0.7 | 1.1 | 1.7 | 2.7 | 11.2 |
Scott U. (C) | 5 | 12.6 | 40% | 2.2 | 7.9 | 28% | 1.8 | 2.9 | 62% | 1.7 | 7.3 | 9 | 7.5 | 3.3 | 0.3 | 3.2 | 2.3 | 14 |
Vince S. | 7 | 15 | 47% | 1 | 3 | 33% | 5 | 8 | 63% | 3 | 4 | 7 | 0 | 2 | 2 | 5 | 2 | 20 |
Player |
---|
Aidan W. |
Andreas S. |
Brian B. |
Charlie S. |
Jason K. |
Kobe C. |
Scott U. (C) |
Vince S. |