Current record:
6 wins-3 losses
Most Recent Game:
Hot Mess Express
57
House of Highlights
65
Dec. 4th
3:00 PM
Notes:
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.33 | 61.89 | 41% | 8.11 | 26.44 | 31% | 8.89 | 15.67 | 57% | 11.22 | 26.33 | 37.56 | 11.89 | 4.89 | 1.11 | 9.67 | 8.56 | 67.78 | 60.22 |
Opponent | Date |
---|---|
Vintage Hardwood | 9/18/22 |
House of D | 9/25/22 |
Alphabet Mafia | 10/02/22 |
Ghosts of Bancroft | 10/23/22 |
Bi Week | 10/30/22 |
House of Highlights | 11/06/22 |
Honey Nut Queerios | 11/13/22 |
Shawn Kemp's Kids | 11/20/22 |
House of Highlights | 12/04/22 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie S. | 2.25 | 7.75 | 29% | 1.63 | 6.25 | 26% | 0 | 0 | - | 0.25 | 2.25 | 2.5 | 0.88 | 0.25 | 0 | 0.5 | 1.13 | 6.13 |
Jeremiah F. | 4.67 | 11.17 | 42% | 1.67 | 6.17 | 27% | 0.17 | 0.5 | 33% | 0.83 | 1.33 | 2.17 | 2.5 | 1 | 0 | 2.83 | 1 | 11.33 |
Jesse G. | 7.78 | 17.78 | 44% | 2.11 | 6.89 | 31% | 4.56 | 6.33 | 72% | 2.89 | 6.56 | 9.44 | 1.33 | 0.67 | 0 | 1.78 | 1.44 | 22.22 |
Julius F. | 7.33 | 13.83 | 53% | 0.17 | 0.33 | 50% | 1.5 | 6.5 | 23% | 6.33 | 8.17 | 14.5 | 2.67 | 1.83 | 0.83 | 2.33 | 1.5 | 16.33 |
Kevin P. | 0.4 | 2 | 20% | 0 | 0 | - | 0 | 0.2 | 0% | 0.2 | 2.2 | 2.4 | 2 | 0.8 | 0 | 1.2 | 0.6 | 0.8 |
Patrick N. (C) | 0.71 | 2.86 | 25% | 0.43 | 1.86 | 23% | 0.57 | 1.43 | 40% | 1.43 | 2.57 | 4 | 0.14 | 0.14 | 0 | 0.29 | 1.14 | 2.43 |
Trong N. | 2.25 | 6.63 | 34% | 0.25 | 1.25 | 20% | 0.38 | 0.63 | 60% | 1.38 | 5.13 | 6.5 | 4 | 0.25 | 0.25 | 2.63 | 2 | 5.13 |
Ty M. | 6.14 | 14.57 | 42% | 3.57 | 9.14 | 39% | 3.14 | 3.71 | 85% | 1.14 | 4.71 | 5.86 | 2 | 1.71 | 0.43 | 1 | 1.86 | 19 |
Player |
---|
Frankie S. |
Jeremiah F. |
Jesse G. |
Julius F. |
Kevin P. |
Patrick N. (C) |
Trong N. |
Ty M. |