FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
3.5 | 8 | 44% | 0.5 | 2 | 25% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0.5 | 1 | 50% | 1.5 | 5 | 6.5 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 1.5 | 0 | 2.5 | 2 | 8 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghosts of Bancroft | 9/25/22 | L | 5 | 9 | 56% | 0 | 2 | 0% | 1 | 2 | 50% | 2 | 5 | 7 | 4 | 1 | 0 | 5 | 1 | 11 |
Bi Week | 11/20/22 | L | 2 | 7 | 29% | 1 | 2 | 50% | 0 | 0 | - | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 5 |
Season Totals: | 7 | 16 | 44% | 1 | 4 | 25% | 1 | 2 | 50% | 3 | 10 | 13 | 6 | 3 | 0 | 5 | 4 | 16 |
Opponent |
---|
Ghosts of Bancroft |
Bi Week |