FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
8 | 18.75 | 43% | 1.25 | 4.75 | 26% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
2 | 3.25 | 62% | 1.25 | 2.5 | 3.75 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3.25 | 4.25 | 0 | 4 | 0.5 | 19.25 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City Boyz | 10/23/22 | W | 4 | 12 | 33% | 1 | 3 | 33% | 5 | 9 | 56% | 3 | 1 | 4 | 8 | 6 | 0 | 6 | 1 | 14 |
House of D | 11/06/22 | L | 2 | 5 | 40% | 0 | 2 | 0% | 0 | 0 | - | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 4 |
Season Totals: | 6 | 17 | 35% | 1 | 5 | 20% | 5 | 9 | 56% | 3 | 3 | 6 | 9 | 9 | 0 | 7 | 1 | 18 |
Opponent |
---|
City Boyz |
House of D |