FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
7 | 22 | 32% | 4 | 14 | 29% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 1 | 0% | 0 | 4 | 4 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 18 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vintage Hardwood | 10/02/22 | L | 7 | 22 | 32% | 4 | 14 | 29% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 18 |
Season Totals: | 7 | 22 | 32% | 4 | 14 | 29% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 18 |
Opponent |
---|
Vintage Hardwood |