FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
8 | 21 | 38% | 5 | 14 | 36% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
1 | 3 | 33% | 1 | 0 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 22 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House of Highlights | 10/30/22 | W | 8 | 21 | 38% | 5 | 14 | 36% | 1 | 3 | 33% | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 22 |
Season Totals: | 8 | 21 | 38% | 5 | 14 | 36% | 1 | 3 | 33% | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 22 |
Opponent |
---|
House of Highlights |