FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1.4 | 5.4 | 26% | 1.2 | 3.4 | 35% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0.4 | 0.8 | 50% | 1.2 | 5.4 | 6.6 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
2.2 | 0.6 | 0 | 1.8 | 2.6 | 4.4 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey Nut Queerios | 9/18/22 | W | Did not play | |||||||||||||||||
Shawn Kemp's Kids | 9/25/22 | L | Did not play | |||||||||||||||||
Bi Week | 10/02/22 | W | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | - | 1 | 5 | 6 | 2 | 2 | 0 | 3 | 1 | 2 |
House of D | 10/23/22 | L | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Alphabet Mafia | 10/30/22 | L | 2 | 8 | 25% | 2 | 4 | 50% | 0 | 0 | - | 4 | 7 | 11 | 4 | 1 | 0 | 2 | 4 | 6 |
Hot Mess Express | 11/06/22 | L | Did not play | |||||||||||||||||
Ghosts of Bancroft | 11/13/22 | L | Did not play | |||||||||||||||||
City Boyz | 11/20/22 | L | Did not play | |||||||||||||||||
City Boyz | 12/04/22 | W | 3 | 10 | 30% | 3 | 10 | 30% | 2 | 4 | 50% | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 6 | 11 |
Hot Mess Express | 12/04/22 | W | 0 | 3 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | 0 |
Ghosts of Bancroft | 12/11/22 | L | Did not play | |||||||||||||||||
Season Totals: | 7 | 27 | 26% | 6 | 17 | 35% | 2 | 4 | 50% | 6 | 27 | 33 | 11 | 3 | 0 | 9 | 13 | 22 |
Opponent |
---|
Honey Nut Queerios |
Shawn Kemp's Kids |
Bi Week |
House of D |
Alphabet Mafia |
Hot Mess Express |
Ghosts of Bancroft |
City Boyz |
City Boyz |
Hot Mess Express |
Ghosts of Bancroft |