FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1.55 | 4.82 | 32% | 0.36 | 2.09 | 17% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0.36 | 0.55 | 0.91 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0.64 | 0.27 | 0 | 0.82 | 0.82 | 3.45 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Kemp's Kids | 9/18/22 | L | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Honey Nut Queerios | 9/25/22 | W | 3 | 7 | 43% | 1 | 5 | 20% | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
City Boyz | 10/02/22 | W | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hot Mess Express | 10/23/22 | L | 1 | 5 | 20% | 1 | 3 | 33% | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 |
House of D | 10/30/22 | W | 0 | 4 | 0% | 0 | 2 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Alphabet Mafia | 11/06/22 | W | 6 | 10 | 60% | 2 | 5 | 40% | 0 | 0 | - | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
House of Highlights | 11/13/22 | W | 1 | 6 | 17% | 0 | 2 | 0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Vintage Hardwood | 11/20/22 | W | 4 | 11 | 36% | 0 | 4 | 0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
Bi Week | 12/04/22 | W | 2 | 4 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
House of Highlights | 12/11/22 | W | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shawn Kemp's Kids | 12/11/22 | L | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals: | 17 | 53 | 32% | 4 | 23 | 17% | 0 | 0 | - | 4 | 6 | 10 | 7 | 3 | 0 | 9 | 9 | 38 |
Opponent |
---|
Shawn Kemp's Kids |
Honey Nut Queerios |
City Boyz |
Hot Mess Express |
House of D |
Alphabet Mafia |
House of Highlights |
Vintage Hardwood |
Bi Week |
House of Highlights |
Shawn Kemp's Kids |