2024-03-03, 4:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Bottom Feeders |
44 | 18 | 29.5 | 3 | 3 | 0 |
THOT Clock |
62 | 54 | 36.5 | 16 | 9 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon U. | Did not play | |||||||||||||||||
| Brian B. | Did not play | |||||||||||||||||
| Eli A. | 4 | 15 | 26.7 | 3 | 10 | 30 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
| Jack M. | 4 | 12 | 33.3 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Kameron A. | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Kevin K. | 4 | 19 | 21.1 | 1 | 12 | 8.3 | 1 | 2 | 50 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| Matt M. | 5 | 10 | 50 | 2 | 4 | 50 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 0 | 12 | |
| Max L. | Did not play | |||||||||||||||||
| Team Totals: | 18 | 61 | 29.5 | 7 | 32 | 21.9 | 1 | 4 | 25 | 2 | 16 | 18 | 3 | 4 | 5 | 3 | 0 | 44 |
| Name |
|---|
| Brandon U. |
| Brian B. |
| Eli A. |
| Jack M. |
| Kameron A. |
| Kevin K. |
| Matt M. |
| Max L. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben G. | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Chris G. | Did not play | |||||||||||||||||
| Frankie S. | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Kyle M. | 1 | 12 | 8.3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 4 | 0 | 2 | |
| Malik S. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| Shane S. | 6 | 17 | 35.3 | 5 | 12 | 41.7 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 17 | |
| Spencer J. | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 2 | 0 | 0 | 8 | ||
| William T. | 6 | 15 | 40 | 1 | 2 | 50 | 0 | 0 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 13 | |
| Xesc R. | 5 | 9 | 55.6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 3 | 10 | |
| Team Totals: | 27 | 74 | 36.5 | 8 | 23 | 34.8 | 0 | 0 | 17 | 37 | 54 | 16 | 5 | 3 | 9 | 5 | 62 | |
| Name |
|---|
| Ben G. |
| Chris G. |
| Frankie S. |
| Kyle M. |
| Malik S. |
| Shane S. |
| Spencer J. |
| William T. |
| Xesc R. |
| Team Totals: |