2024-03-17, 5:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Hiss-ters |
52 | 27 | 33.8 | 7 | 12 | 2 |
The Off-Season |
91 | 48 | 48.1 | 19 | 6 | 3 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 2 | 7 | 28.6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
Bud C. | 2 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | |
Elijah G. | Did not play | |||||||||||||||||
Eric R. | Did not play | |||||||||||||||||
Ethan R. | Did not play | |||||||||||||||||
John D. | 6 | 17 | 35.3 | 4 | 10 | 40 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 16 | |
John U. | 8 | 10 | 80 | 0 | 0 | 3 | 3 | 100 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 19 | |
Josh R. | 1 | 9 | 11.1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Thomas D. | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 7 | |
Team Totals: | 22 | 65 | 33.8 | 5 | 30 | 16.7 | 3 | 3 | 100 | 12 | 15 | 27 | 7 | 2 | 0 | 12 | 2 | 52 |
Name |
---|
Brian B. |
Bud C. |
Elijah G. |
Eric R. |
Ethan R. |
John D. |
John U. |
Josh R. |
Thomas D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson M. | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 3 | 3 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
Danny H. | 6 | 12 | 50 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 12 | |
James S. | 5 | 15 | 33.3 | 4 | 11 | 36.4 | 1 | 2 | 50 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
Jeremiah | 14 | 17 | 82.4 | 0 | 1 | 0 | 1 | 2 | 50 | 10 | 3 | 13 | 2 | 1 | 0 | 2 | 0 | 29 |
Loren M. | Did not play | |||||||||||||||||
Mark F. | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
Nelson W. | Did not play | |||||||||||||||||
Russell C. | 7 | 18 | 38.9 | 5 | 14 | 35.7 | 0 | 0 | 4 | 11 | 15 | 7 | 2 | 0 | 3 | 2 | 19 | |
Troy L. | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | |
Team Totals: | 38 | 79 | 48.1 | 10 | 36 | 27.8 | 5 | 8 | 62.5 | 21 | 27 | 48 | 19 | 11 | 0 | 6 | 3 | 91 |
Name |
---|
Bronson M. |
Danny H. |
James S. |
Jeremiah |
Loren M. |
Mark F. |
Nelson W. |
Russell C. |
Troy L. |
Team Totals: |