Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nightmare Special | 02/4/24 | ? | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 3 | 8 | |
Jurassics | 02/25/24 | ? | 7 | 15 | 46.7 | 5 | 9 | 55.6 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 3 | 17 | |
Blindside | 03/3/24 | ? | 3 | 10 | 30 | 1 | 7 | 14.3 | 1 | 2 | 50 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 8 |
Hiss-ters | 03/17/24 | ? | 7 | 18 | 38.9 | 5 | 14 | 35.7 | 0 | 0 | 4 | 11 | 15 | 7 | 2 | 0 | 3 | 2 | 19 | |
Js on My Meat | 04/7/24 | ? | 4 | 7 | 57.1 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 13 |
Hiss-ters | 04/14/24 | ? | 10 | 19 | 52.6 | 8 | 15 | 53.3 | 2 | 2 | 100 | 1 | 9 | 10 | 10 | 3 | 0 | 3 | 0 | 30 |
Js on My Meat | 04/21/24 | ? | 1 | 7 | 14.3 | 0 | 5 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 7 | 4 |
Jurassics | 04/28/24 | ? | 3 | 17 | 17.6 | 2 | 13 | 15.4 | 0 | 0 | 0 | 9 | 9 | 5 | 2 | 0 | 3 | 4 | 8 | |
Season Totals: | 38 | 101 | 37.6 | 25 | 74 | 33.8 | 6 | 8 | 75 | 13 | 51 | 64 | 38 | 10 | 0 | 18 | 22 | 107 |
Opponent |
---|
Nightmare Special |
Jurassics |
Blindside |
Hiss-ters |
Js on My Meat |
Hiss-ters |
Js on My Meat |
Jurassics |