Lambda Basketball - Spring 2024 - Team - Presented by Gym Bar

Lambda Basketball

Spring 2024 - Team - Presented by Gym Bar

Nightmare Special

Nightmare Special

Current record:

3 wins-6 losses

Team Leaders

Leading Scorer

Kwaku

Kwaku

21 ppg

Top Rebounder

Kobe C.

Kobe C.

9.9 rpg

Assist Leader

Sub - Erwin

Sub - Erwin

3 apg

Steals Leader

Max F.

Max F.

1 spg

High FG%

Kobe C.

Kobe C.

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
24.6 60.6 40.6 6.4 24.4 26.4 7.7 12.3 62.2 9.4 24.6 34 8.2 1.7 3.6 7 7.2 63.2

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
The Off-Season 02/4/24 22 59 37.3 5 24 20.8 6 11 54.5 15 13 28 2 1 1 10 10 55
Hiss-ters 02/25/24 37 80 46.3 13 39 33.3 2 11 18.2 19 30 49 20 1 4 8 2 89
Js on My Meat 03/3/24 25 48 52.1 8 18 44.4 3 6 50 4 26 30 5 3 3 10 6 61
Blindside 03/17/24 21 60 35 5 28 17.9 18 26 69.2 4 28 32 5 3 5 6 4 65
Hiss-ters 04/7/24 21 70 30 4 24 16.7 6 10 60 11 40 51 8 3 3 10 7 52
Jurassics 04/14/24 23 61 37.7 8 24 33.3 4 7 57.1 10 23 33 5 1 4 5 5 58
Jurassics 04/21/24 29 68 42.6 6 26 23.1 10 11 90.9 9 13 22 10 0 3 4 17 74
Blindside 04/28/24 20 56 35.7 3 21 14.3 8 14 57.1 7 25 32 12 0 5 8 0 51
Season Totals: 221 545 40.6 58 220 26.4 69 111 62.2 85 221 306 74 15 32 63 65 569
Opponent Date
The Off-Season 02/4/24
Hiss-ters 02/25/24
Js on My Meat 03/3/24
Blindside 03/17/24
Hiss-ters 04/7/24
Jurassics 04/14/24
Jurassics 04/21/24
Blindside 04/28/24
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Frankie S. 1.6 4.2 36.8 1.2 3.6 34.4 0 0.7 0 0.6 0.9 1.4 0.4 0 0 0.3 0.4 4.3
Gabe 6.3 19.6 32.4 2.6 10.4 24.5 2.6 3.3 76.7 0.3 3.9 4.2 2.3 0.3 0.3 2.2 1 17.8
Kevin K. 2 4.6 43.9 0.4 1.6 28.6 0.2 0.2 100 1.1 1.8 2.9 0.4 0.1 0.6 0.2 0.6 4.7
Kobe C. 3.7 6.2 58.9 0.3 0.9 37.5 1.3 3.1 42.9 2.3 6.4 8.8 1.4 0.9 0.6 1.1 0.9 9
Kwaku 6.3 16 39.6 1.6 6.7 23.3 2.1 3.1 67.9 0.8 3.1 3.9 0.7 0 0.6 1.8 1.3 16.3
Max F. 0.8 1.7 46.7 0 0 0 0.3 0.6 60 0.8 1.8 2.6 0.1 0.1 0.6 0.2 0.6 1.9
Sub - Erwin 0 0.5 0 0 0.5 0 0 0 0 0 0.5 0.5 1.5 0 0 0.5 0 0
Terrence M. 2.9 5.8 50 0.1 0.4 25 0.7 0.9 75 2.2 2.6 4.8 0.3 0.1 0.6 0.3 1 6.6
Trong N. 1 2.4 40.9 0.2 0.8 28.6 0.4 0.4 100 1.3 4 5.3 2.1 0.1 0.4 0.7 1.4 2.7
Player
Frankie S.
Gabe
Kevin K.
Kobe C.
Kwaku
Max F.
Sub - Erwin
Terrence M.
Trong N.

Upcoming Schedule

URL: url-production

Data: data-production