| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blindside | 02/4/24 | ? | ||||||||||||||||||
| Nightmare Special | 02/25/24 | ? | ||||||||||||||||||
| Jurassics | 03/3/24 | ? | ||||||||||||||||||
| The Off-Season | 03/17/24 | ? | ||||||||||||||||||
| Nightmare Special | 04/7/24 | ? | ||||||||||||||||||
| The Off-Season | 04/14/24 | ? | ||||||||||||||||||
| Season Totals: | ||||||||||||||||||||
| Opponent |
|---|
| Blindside |
| Nightmare Special |
| Jurassics |
| The Off-Season |
| Nightmare Special |
| The Off-Season |