| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blindside | 02/4/24 | ? | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nightmare Special | 02/25/24 | ? | 7 | 17 | 41.2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 2 | 14 | |
| Jurassics | 03/3/24 | ? | ||||||||||||||||||
| The Off-Season | 03/17/24 | ? | 8 | 10 | 80 | 0 | 0 | 3 | 3 | 100 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 19 | |
| Nightmare Special | 04/7/24 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| The Off-Season | 04/14/24 | ? | 3 | 4 | 75 | 0 | 1 | 0 | 1 | 1 | 100 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Season Totals: | 18 | 43 | 41.9 | 0 | 9 | 0 | 4 | 4 | 100 | 12 | 24 | 36 | 0 | 1 | 2 | 4 | 3 | 40 | ||
| Opponent |
|---|
| Blindside |
| Nightmare Special |
| Jurassics |
| The Off-Season |
| Nightmare Special |
| The Off-Season |