2024-02-25, 6:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hiss-ters |
56 | 46 | 27.1 | 9 | 11 | 5 |
Nightmare Special |
89 | 49 | 46.3 | 20 | 8 | 2 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian B. | 1 | 15 | 6.7 | 1 | 10 | 10 | 2 | 4 | 50 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| Bud C. | 6 | 14 | 42.9 | 1 | 4 | 25 | 0 | 0 | 9 | 6 | 15 | 0 | 1 | 0 | 2 | 0 | 13 | |
| Elijah G. | Did not play | |||||||||||||||||
| Eric R. | Did not play | |||||||||||||||||
| Ethan R. | Did not play | |||||||||||||||||
| John D. | 6 | 29 | 20.7 | 5 | 24 | 20.8 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 0 | 17 | |
| John U. | 7 | 17 | 41.2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 2 | 14 | |
| Josh R. | 1 | 7 | 14.3 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Sub - Danny | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | |
| Thomas D. | Did not play | |||||||||||||||||
| Team Totals: | 23 | 85 | 27.1 | 8 | 47 | 17 | 2 | 4 | 50 | 18 | 28 | 46 | 9 | 4 | 1 | 11 | 5 | 56 |
| Name |
|---|
| Brian B. |
| Bud C. |
| Elijah G. |
| Eric R. |
| Ethan R. |
| John D. |
| John U. |
| Josh R. |
| Sub - Danny |
| Thomas D. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie S. | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 6 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 15 |
| Gabe | 6 | 22 | 27.3 | 4 | 16 | 25 | 0 | 0 | 1 | 11 | 12 | 7 | 1 | 0 | 4 | 0 | 16 | |
| Kevin K. | 6 | 12 | 50 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Kobe C. | 5 | 7 | 71.4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 4 | 8 | 12 | 6 | 2 | 1 | 0 | 0 | 11 |
| Kwaku | 13 | 26 | 50 | 3 | 9 | 33.3 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 30 |
| Max F. | Did not play | |||||||||||||||||
| Terrence M. | Did not play | |||||||||||||||||
| Trong N. | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | |
| Team Totals: | 37 | 80 | 46.3 | 13 | 39 | 33.3 | 2 | 11 | 18.2 | 19 | 30 | 49 | 20 | 4 | 1 | 8 | 2 | 89 |
| Name |
|---|
| Frankie S. |
| Gabe |
| Kevin K. |
| Kobe C. |
| Kwaku |
| Max F. |
| Terrence M. |
| Trong N. |
| Team Totals: |