2024-04-07, 6:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Hiss-ters |
53 | 37 | 33.8 | 9 | 7 | 7 |
Nightmare Special |
52 | 51 | 30 | 8 | 10 | 7 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | ||
Bud C. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Elijah G. | 8 | 19 | 42.1 | 5 | 15 | 33.3 | 2 | 5 | 40 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 20 |
Eric R. | 4 | 11 | 36.4 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 0 | 10 |
Ethan R. | Did not play | |||||||||||||||||
John D. | 4 | 10 | 40 | 1 | 7 | 14.3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 9 | |
John U. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Josh R. | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | |
Thomas D. | 1 | 10 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 2 |
Team Totals: | 22 | 65 | 33.8 | 9 | 35 | 25.7 | 3 | 8 | 37.5 | 9 | 28 | 37 | 9 | 3 | 2 | 7 | 7 | 53 |
Name |
---|
Brian B. |
Bud C. |
Elijah G. |
Eric R. |
Ethan R. |
John D. |
John U. |
Josh R. |
Thomas D. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie S. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe | 6 | 29 | 20.7 | 1 | 11 | 9.1 | 3 | 4 | 75 | 1 | 5 | 6 | 2 | 0 | 2 | 3 | 1 | 16 |
Kevin K. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kobe C. | 3 | 7 | 42.9 | 0 | 1 | 0 | 2 | 4 | 50 | 4 | 13 | 17 | 3 | 1 | 1 | 1 | 2 | 8 |
Kwaku | 8 | 20 | 40 | 3 | 8 | 37.5 | 1 | 2 | 50 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 2 | 20 |
Max F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Terrence M. | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | ||
Trong N. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Team Totals: | 21 | 70 | 30 | 4 | 24 | 16.7 | 6 | 10 | 60 | 11 | 40 | 51 | 8 | 3 | 3 | 10 | 7 | 52 |
Name |
---|
Frankie S. |
Gabe |
Kevin K. |
Kobe C. |
Kwaku |
Max F. |
Terrence M. |
Trong N. |
Team Totals: |