2023-07-09, 1:30 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Thots and Prayers |
67 | 44 | 38.2 | 13 | 10 | 7 |
X-Men |
61 | 33 | 37.1 | 4 | 6 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H. | 10 | 26 | 38.5 | 2 | 14 | 14.3 | 1 | 4 | 25 | 1 | 5 | 6 | 4 | 2 | 0 | 3 | 2 | 23 |
Alex P. | Did not play | |||||||||||||||||
Eli A. | Did not play | |||||||||||||||||
Elijah G. (C) | Did not play | |||||||||||||||||
Julius Farr | Did not play | |||||||||||||||||
Kolin J. | Did not play | |||||||||||||||||
Matthew M. | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 1 | 2 | ||
Patrick N. | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | |
Sub-Mike K. | 6 | 12 | 50 | 5 | 5 | 100 | 0 | 0 | 2 | 12 | 14 | 2 | 4 | 1 | 2 | 2 | 17 | |
Sub-Jordan | 6 | 15 | 40 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 5 | 5 | 6 | 1 | 0 | 3 | 2 | 16 |
Team Totals: | 26 | 68 | 38.2 | 12 | 32 | 37.5 | 3 | 7 | 42.9 | 10 | 34 | 44 | 13 | 7 | 2 | 10 | 7 | 67 |
Name |
---|
Alex H. |
Alex P. |
Eli A. |
Elijah G. (C) |
Julius Farr |
Kolin J. |
Matthew M. |
Patrick N. |
Sub-Mike K. |
Sub-Jordan |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | |
Chris F. | Did not play | |||||||||||||||||
Danny R. | Did not play | |||||||||||||||||
David M. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Ethan R. | 5 | 12 | 41.7 | 1 | 5 | 20 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 12 |
Matt G. | Did not play | |||||||||||||||||
Russell C. | 6 | 25 | 24 | 3 | 17 | 17.6 | 5 | 7 | 71.4 | 0 | 10 | 10 | 2 | 2 | 0 | 1 | 4 | 20 |
Xavier H. (C) | 9 | 16 | 56.3 | 0 | 4 | 0 | 3 | 3 | 100 | 3 | 9 | 12 | 1 | 1 | 2 | 2 | 2 | 21 |
Team Totals: | 23 | 62 | 37.1 | 6 | 30 | 20 | 9 | 12 | 75 | 8 | 25 | 33 | 4 | 6 | 2 | 6 | 10 | 61 |
Name |
---|
Brian B. |
Chris F. |
Danny R. |
David M. |
Ethan R. |
Matt G. |
Russell C. |
Xavier H. (C) |
Team Totals: |