| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everywhere but My Face | 04/16/23 | ? | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nut'n Butt Net | 04/30/23 | ? | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 7 |
| Pull Out & Shoot | 05/7/23 | ? | 2 | 8 | 25 | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 |
| "J"s on My Meat | 05/21/23 | ? | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Spice Girls | 06/25/23 | ? | 2 | 8 | 25 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Thots and Prayers | 07/9/23 | ? | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 8 | |
| Season Totals: | 10 | 34 | 29.4 | 7 | 28 | 25 | 1 | 5 | 20 | 5 | 7 | 12 | 2 | 4 | 0 | 4 | 9 | 28 | ||
| Opponent |
|---|
| Everywhere but My Face |
| Nut'n Butt Net |
| Pull Out & Shoot |
| "J"s on My Meat |
| Spice Girls |
| Thots and Prayers |