Lambda Basketball - Spring 2023 AG - Presented by Gym Bar

Lambda Basketball

Spring 2023 AG - Presented by Gym Bar

X-Men

X-Men

Current record:

4 wins-3 losses

Team Leaders

Leading Scorer

Russell C.

Russell C.

18.2 ppg

Top Rebounder

Xavier H. (C)

Xavier H. (C)

10.2 rpg

Assist Leader

Danny R.

Danny R.

2.5 apg

Steals Leader

Russell C.

Russell C.

2.5 spg

High FG%

Xavier H. (C)

Xavier H. (C)

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
16 47 34 5.9 25 23.4 6.3 10.1 62 6.1 17.3 23.4 5.4 1 5.1 7 8.3 44.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Everywhere but My Face 04/16/23 24 58 41.4 7 26 26.9 6 8 75 10 16 26 5 1 3 6 8 61
Nut'n Butt Net 04/30/23 11 40 27.5 5 23 21.7 13 20 65 6 20 26 9 1 9 11 9 41
Pull Out & Shoot 05/7/23 19 58 32.8 10 33 30.3 7 13 53.8 8 29 37 6 1 8 9 12 55
"J"s on My Meat 05/21/23 17 53 32.1 9 33 27.3 3 8 37.5 6 15 21 7 2 7 11 12 46
Spice Girls 06/25/23 18 58 31 4 30 13.3 6 10 60 5 16 21 7 0 3 6 7 46
Thots and Prayers 07/9/23 23 62 37.1 6 30 20 9 12 75 8 25 33 4 2 6 6 10 61
Season Totals: 112 329 34 41 175 23.4 44 71 62 43 121 164 38 7 36 49 58 310
Opponent Date
Everywhere but My Face 04/16/23
Nut'n Butt Net 04/30/23
Pull Out & Shoot 05/7/23
"J"s on My Meat 05/21/23
Spice Girls 06/25/23
Thots and Prayers 07/9/23
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian B. 1.4 4.9 29.4 1 4 25 0.1 0.7 20 0.7 1 1.7 0.3 0 0.6 0.6 1.3 4
Chris F. 0.3 1.7 16.7 0 0.1 0 0.1 0.6 25 0.9 2.1 3 0.4 0 0.7 0.9 0.7 0.7
Danny R. 0.9 3.9 22.2 0.3 2 14.3 0 0.1 0 0 0.6 0.6 1.4 0.1 0.1 0.6 0.4 2
David M. 0.1 1 14.3 0 0.1 0 0 0 0 0.3 1.1 1.4 0.1 0 0.1 0.3 0.1 0.3
Ethan R. 2.7 9.1 29.7 0.9 4.1 20.7 0.6 1 57.1 0.3 1.7 2 0.4 0 0.7 0.4 1.4 6.9
Matt G. 0.3 0.7 40 0 0.1 0 0 0 0 0 0 0 0 0 0 0.3 0.1 0.7
Russell C. 5.1 15.4 33.3 2.9 10.6 27 2.4 3.1 77.3 1.1 4.1 5.3 1.7 0.3 2.1 2.1 3 15.6
Xavier H. (C) 4.9 9.3 52.3 0.9 3.3 26.1 3 4.6 65.6 2.4 6.3 8.7 1 0.4 0.6 1.6 1 13.6
Player
Brian B.
Chris F.
Danny R.
David M.
Ethan R.
Matt G.
Russell C.
Xavier H. (C)

Upcoming Schedule

URL: url-production

Data: data-production