| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spice Girls | 04/16/23 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Pull Out & Shoot | 04/23/23 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Everywhere but My Face | 04/30/23 | ? | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Nut'n Butt Net | 05/21/23 | ? | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 3 | |
| "J"s on My Meat | 06/25/23 | ? | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | |
| X-Men | 07/9/23 | ? | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Season Totals: | 6 | 26 | 23.1 | 6 | 20 | 30 | 1 | 2 | 50 | 6 | 20 | 26 | 6 | 2 | 0 | 5 | 6 | 19 | ||
| Opponent |
|---|
| Spice Girls |
| Pull Out & Shoot |
| Everywhere but My Face |
| Nut'n Butt Net |
| "J"s on My Meat |
| X-Men |