| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | Did not play | |||||||||||||||||
| Frank Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jack Appleby | 2 | 8 | 25 | 1 | 6 | 16.7 | 2 | 4 | 50 | 1 | 12 | 13 | 2 | 0 | 0 | 5 | 2 | 7 |
| Jr. Zaragoza | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | |
| Kyle Krebs | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 6 |
| Leo Mariscal | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Ryan Aceto | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 9 |
| Ryan Fraser | Did not play | |||||||||||||||||
| Scott Ureta | 6 | 17 | 35.3 | 3 | 11 | 27.3 | 4 | 5 | 80 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 6 | 19 |
| Team Totals: | 18 | 48 | 37.5 | 6 | 25 | 24 | 7 | 16 | 43.8 | 7 | 18 | 25 | 10 | 7 | 1 | 9 | 25 | 47 |
| Name |
|---|
| Charlie Sanders |
| Frank Suarez |
| Jack Appleby |
| Jr. Zaragoza |
| Kyle Krebs |
| Leo Mariscal |
| Ryan Aceto |
| Ryan Fraser |
| Scott Ureta |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Henri | 5 | 15 | 33.3 | 1 | 6 | 16.7 | 3 | 6 | 50 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 14 |
| Chris T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Christiano Chief | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 14 | 21 | 66.7 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 28 |
| Erv Johnson | 2 | 5 | 40 | 0 | 0 | 2 | 4 | 50 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 6 | |
| Luke Anemone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Mike Ashburn | 1 | 5 | 20 | 1 | 2 | 50 | 3 | 4 | 75 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
| Mike Matta | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Mitch Eby | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Team Totals: | 14 | 36 | 38.9 | 7 | 15 | 46.7 | 24 | 39 | 61.5 | 9 | 23 | 32 | 5 | 3 | 1 | 9 | 12 | 59 |
| Name |
|---|
| Alex Henri |
| Chris T. |
| Christiano Chief |
| Erv Johnson |
| Luke Anemone |
| Mike Ashburn |
| Mike Matta |
| Mitch Eby |
| Team Totals: |