2015-02-22, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Wet |
50 | 27 | 27.3 | 8 | 9 | 21 |
Driving Ms. Davis |
53 | 39 | 34 | 7 | 11 | 15 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 3 | 10 | 30 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 10 |
| Ryan Fraser | Did not play | |||||||||||||||||
| Frank Suarez | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jack Appleby | 2 | 7 | 28.6 | 2 | 5 | 40 | 0 | 0 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | |
| Jr. Zaragoza | 2 | 7 | 28.6 | 2 | 4 | 50 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | |
| Leo Mariscal | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ryan Aceto | 1 | 10 | 10 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 4 |
| Scott Ureta | 6 | 15 | 40 | 1 | 9 | 11.1 | 7 | 7 | 100 | 2 | 3 | 5 | 2 | 5 | 1 | 2 | 5 | 20 |
| Kyle Krebs | Did not play | |||||||||||||||||
| Team Totals: | 15 | 55 | 27.3 | 9 | 33 | 27.3 | 11 | 13 | 84.6 | 8 | 19 | 27 | 8 | 7 | 3 | 9 | 21 | 50 |
| Name |
|---|
| Charlie Sanders |
| Ryan Fraser |
| Frank Suarez |
| Jack Appleby |
| Jr. Zaragoza |
| Leo Mariscal |
| Ryan Aceto |
| Scott Ureta |
| Kyle Krebs |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Johnson | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | ||
| Brian Davis | Did not play | |||||||||||||||||
| German Manjarrez | 8 | 20 | 40 | 0 | 0 | 5 | 7 | 71.4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 21 | |
| John Palmares | 3 | 8 | 37.5 | 2 | 5 | 40 | 4 | 4 | 100 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 12 |
| Jose Rios | 1 | 5 | 20 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Mike Brown | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 2 | ||
| Mitch Bederman | 4 | 8 | 50 | 0 | 0 | 3 | 6 | 50 | 7 | 6 | 13 | 0 | 3 | 0 | 0 | 3 | 11 | |
| Scott Deputron | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 5 | 60 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 3 |
| Team Totals: | 17 | 50 | 34 | 3 | 10 | 30 | 16 | 26 | 61.5 | 14 | 25 | 39 | 7 | 5 | 2 | 11 | 15 | 53 |
| Name |
|---|
| Hunter Johnson |
| Brian Davis |
| German Manjarrez |
| John Palmares |
| Jose Rios |
| Mike Brown |
| Mitch Bederman |
| Scott Deputron |
| Team Totals: |