| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cruzers | 04/7/13 | ? | ||||||||||||||||||
| Trade School Divas | 04/14/13 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | ||
| Team Booty Pop | 05/5/13 | ? | 2 | 9 | 22.2 | 0 | 1 | 0 | 4 | 4 | 100 | 8 | 11 | 19 | 0 | 3 | 0 | 2 | 2 | 8 |
| Oops I Did You Again | 05/12/13 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | ||
| The Cruzers | 06/16/13 | ? | 7 | 17 | 41.2 | 3 | 3 | 100 | 0 | 0 | 4 | 10 | 14 | 3 | 2 | 0 | 1 | 0 | 17 | |
| Pump-N-Munch | 06/30/13 | ? | ||||||||||||||||||
| Team Booty Pop | 07/14/13 | ? | ||||||||||||||||||
| Oops I Did You Again | 07/21/13 | ? | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 4 | 75 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | 10 |
| Season Totals: | 16 | 47 | 34 | 4 | 7 | 57.1 | 7 | 8 | 87.5 | 26 | 35 | 61 | 8 | 8 | 1 | 8 | 9 | 43 | ||
| Opponent |
|---|
| The Cruzers |
| Trade School Divas |
| Team Booty Pop |
| Oops I Did You Again |
| The Cruzers |
| Pump-N-Munch |
| Team Booty Pop |
| Oops I Did You Again |