Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Cruzers | 04/7/13 | ? | ||||||||||||||||||
Trade School Divas | 04/14/13 | ? | 8 | 18 | 44.4 | 3 | 11 | 27.3 | 0 | 2 | 0 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 1 | 19 |
Team Booty Pop | 05/5/13 | ? | 6 | 25 | 24 | 1 | 14 | 7.1 | 4 | 5 | 80 | 1 | 9 | 10 | 3 | 0 | 0 | 7 | 1 | 17 |
Oops I Did You Again | 05/12/13 | ? | 6 | 21 | 28.6 | 5 | 18 | 27.8 | 3 | 7 | 42.9 | 0 | 4 | 4 | 2 | 3 | 0 | 5 | 5 | 20 |
The Cruzers | 06/16/13 | ? | 14 | 29 | 48.3 | 5 | 16 | 31.3 | 2 | 4 | 50 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 0 | 35 |
Pump-N-Munch | 06/30/13 | ? | ||||||||||||||||||
Team Booty Pop | 07/14/13 | ? | ||||||||||||||||||
Oops I Did You Again | 07/21/13 | ? | 7 | 26 | 26.9 | 4 | 12 | 33.3 | 2 | 4 | 50 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 20 |
Season Totals: | 45 | 135 | 33.3 | 20 | 81 | 24.7 | 20 | 33 | 60.6 | 4 | 32 | 36 | 14 | 10 | 1 | 25 | 12 | 130 |
Opponent |
---|
The Cruzers |
Trade School Divas |
Team Booty Pop |
Oops I Did You Again |
The Cruzers |
Pump-N-Munch |
Team Booty Pop |
Oops I Did You Again |