2024-10-06, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Basket Cases |
46 | 24 | 30.4 | 5 | 9 | 10 |
Nightmare |
60 | 42 | 41.7 | 10 | 11 | 18 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. | 5 | 11 | 45.5 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 11 |
| Darius D. | Did not play | |||||||||||||||||
| Dave S. | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| Elijah G. | 6 | 19 | 31.6 | 2 | 10 | 20 | 3 | 4 | 75 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 17 |
| Mark F. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Mike B. | Did not play | |||||||||||||||||
| Shawn B. | 4 | 10 | 40 | 4 | 10 | 40 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 12 |
| Tanner J. | Did not play | |||||||||||||||||
| Thomas D. | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| Troy L. | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
| Team Totals: | 17 | 56 | 30.4 | 6 | 28 | 21.4 | 6 | 12 | 50 | 9 | 15 | 24 | 5 | 5 | 1 | 9 | 10 | 46 |
| Name |
|---|
| Alex H. |
| Darius D. |
| Dave S. |
| Elijah G. |
| Mark F. |
| Mike B. |
| Shawn B. |
| Tanner J. |
| Thomas D. |
| Troy L. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erwin B. | Did not play | |||||||||||||||||
| Frankie S. | Did not play | |||||||||||||||||
| Max F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |||
| Mikey S. | 7 | 17 | 41.2 | 0 | 4 | 0 | 2 | 4 | 50 | 5 | 6 | 11 | 1 | 4 | 0 | 2 | 3 | 16 |
| Terrence M. | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 6 | ||
| Tony B. | 12 | 28 | 42.9 | 3 | 12 | 25 | 4 | 4 | 100 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 2 | 31 |
| Tony C. | 1 | 2 | 50 | 0 | 0 | 1 | 3 | 33.3 | 4 | 4 | 8 | 4 | 1 | 2 | 1 | 3 | 3 | |
| Trong N. | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 4 | |
| Walter L. | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Team Totals: | 25 | 60 | 41.7 | 3 | 19 | 15.8 | 7 | 11 | 63.6 | 14 | 28 | 42 | 10 | 8 | 4 | 11 | 18 | 60 |
| Name |
|---|
| Erwin B. |
| Frankie S. |
| Max F. |
| Mikey S. |
| Terrence M. |
| Tony B. |
| Tony C. |
| Trong N. |
| Walter L. |
| Team Totals: |