| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equality | 09/8/24 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | ||
| Nightmare | 09/15/24 | ? | 4 | 19 | 21.1 | 1 | 6 | 16.7 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 9 | |
| Off Season | 09/15/24 | ? | 3 | 10 | 30 | 2 | 3 | 66.7 | 4 | 5 | 80 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 12 |
| Jurassics | 09/22/24 | ? | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | |
| Equality | 09/29/24 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | ||
| Nightmare | 10/6/24 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Season Totals: | 10 | 46 | 21.7 | 3 | 10 | 30 | 4 | 5 | 80 | 4 | 11 | 15 | 14 | 7 | 0 | 7 | 13 | 27 | ||
| Opponent |
|---|
| Equality |
| Nightmare |
| Off Season |
| Jurassics |
| Equality |
| Nightmare |