| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equality | 09/8/24 | ? | 3 | 10 | 30 | 0 | 3 | 0 | 3 | 8 | 37.5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| Nightmare | 09/15/24 | ? | ||||||||||||||||||
| Off Season | 09/15/24 | ? | ||||||||||||||||||
| Jurassics | 09/22/24 | ? | ||||||||||||||||||
| Equality | 09/29/24 | ? | 6 | 14 | 42.9 | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 5 | 16 |
| Nightmare | 10/6/24 | ? | 5 | 11 | 45.5 | 0 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 11 |
| Season Totals: | 14 | 35 | 40 | 2 | 10 | 20 | 6 | 16 | 37.5 | 2 | 4 | 6 | 9 | 3 | 1 | 3 | 8 | 36 | ||
| Opponent |
|---|
| Equality |
| Nightmare |
| Off Season |
| Jurassics |
| Equality |
| Nightmare |