| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off Season | 09/8/24 | ? | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 8 | 7 | 15 | 2 | 0 | 1 | 3 | 2 | 8 | |
| Basket Cases | 09/15/24 | ? | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Equality | 09/22/24 | ? | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | |
| Jurassics | 09/29/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| Off Season | 09/29/24 | ? | 1 | 4 | 25 | 0 | 1 | 0 | 3 | 6 | 50 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| Basket Cases | 10/6/24 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Season Totals: | 7 | 34 | 20.6 | 4 | 17 | 23.5 | 3 | 6 | 50 | 12 | 18 | 30 | 3 | 4 | 1 | 7 | 10 | 21 | ||
| Opponent |
|---|
| Off Season |
| Basket Cases |
| Equality |
| Jurassics |
| Off Season |
| Basket Cases |