2023-08-13 at 3:00 PM
Location: Weho Rec Center - Court 2
2023-08-13, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Queen's Gambit |
42 | 42 | 25.4 | 11 | 9 | 6 |
We Shoot Everywhere |
62 | 32 | 35.7 | 9 | 7 | 2 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Danny R. (C) | 4 | 15 | 26.7 | 0 | 4 | 0 | 0 | 0 | 2 | 11 | 13 | 6 | 1 | 0 | 3 | 1 | 8 | |
David M. | 5 | 19 | 26.3 | 3 | 12 | 25 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | |
Erwin B. | 5 | 16 | 31.3 | 2 | 11 | 18.2 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 0 | 1 | 2 | 12 | |
Jeremy M. | Did not play | |||||||||||||||||
Kevin P. | Did not play | |||||||||||||||||
Matt G. | Did not play | |||||||||||||||||
Max F. | Did not play | |||||||||||||||||
SUB - Donovan | 4 | 8 | 50 | 0 | 0 | 1 | 2 | 50 | 4 | 7 | 11 | 2 | 0 | 0 | 1 | 3 | 9 | |
Team Totals: | 18 | 71 | 25.4 | 5 | 27 | 18.5 | 1 | 2 | 50 | 8 | 34 | 42 | 11 | 1 | 0 | 9 | 6 | 42 |
Name |
---|
Danny C. |
Danny R. (C) |
David M. |
Erwin B. |
Jeremy M. |
Kevin P. |
Matt G. |
Max F. |
SUB - Donovan |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 2 | 1 | 4 | |
Brian B. | 9 | 19 | 47.4 | 7 | 14 | 50 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 25 |
Donovan P. | Did not play | |||||||||||||||||
Frankie S. | 5 | 13 | 38.5 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | |
Jason K. | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Matthew M. | 4 | 19 | 21.1 | 1 | 5 | 20 | 2 | 3 | 66.7 | 7 | 6 | 13 | 1 | 1 | 1 | 2 | 0 | 11 |
Michael W. | Did not play | |||||||||||||||||
Patrick N. (C) | 4 | 9 | 44.4 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 2 | 2 | 2 | 2 | 0 | 8 |
Ryan W. | Did not play | |||||||||||||||||
Team Totals: | 25 | 70 | 35.7 | 10 | 28 | 35.7 | 2 | 8 | 25 | 14 | 18 | 32 | 9 | 4 | 5 | 7 | 2 | 62 |
Name |
---|
Andreas |
Brian B. |
Donovan P. |
Frankie S. |
Jason K. |
Matthew M. |
Michael W. |
Patrick N. (C) |
Ryan W. |
Team Totals: |