Lambda Basketball - Fall 2023 - Rec - Presented by Gym Bar

Lambda Basketball

Fall 2023 - Rec - Presented by Gym Bar

Queen's Gambit

Queen's Gambit

Current record:

2 wins-7 losses

Team Leaders

Leading Scorer

Danny R. (C)

Danny R. (C)

13.1 ppg

Top Rebounder

Max F.

Max F.

10.5 rpg

Assist Leader

Danny R. (C)

Danny R. (C)

3.5 apg

Steals Leader

Matt G.

Matt G.

4 spg

High FG%

Xesc

Xesc

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
17.3 54.8 31.6 4.9 20.7 23.7 2.8 6.9 40.3 7.3 24.8 32.1 8.3 2.2 5 10.7 6.4 42.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
We Shoot Everywhere 08/13/23 18 71 25.4 5 27 18.5 1 2 50 8 34 42 11 0 1 9 6 42
Gaylien Superstars 08/20/23 17 55 30.9 7 17 41.2 1 3 33.3 11 28 39 8 6 7 20 7 42
Butt Buddies 09/10/23 14 42 33.3 2 10 20 4 7 57.1 4 17 21 3 0 1 7 10 34
Gaylien Superstars 09/17/23 17 45 37.8 3 13 23.1 6 12 50 7 12 19 8 0 8 12 2 43
Butt Buddies 09/24/23 15 61 24.6 2 18 11.1 4 13 30.8 8 29 37 9 1 5 9 8 36
We Shoot Everywhere 10/1/23 18 64 28.1 7 30 23.3 3 8 37.5 8 25 33 8 5 4 6 6 46
Gaylien Superstars 10/8/23 15 53 28.3 2 15 13.3 1 3 33.3 11 22 33 9 4 5 16 5 33
Butt Buddies 10/22/23 21 61 34.4 11 36 30.6 0 2 0 4 34 38 10 2 12 7 6 53
Season Totals: 156 493 31.6 44 186 23.7 25 62 40.3 66 223 289 75 20 45 96 58 381
Opponent Date
We Shoot Everywhere 08/13/23
Gaylien Superstars 08/20/23
Butt Buddies 09/10/23
Gaylien Superstars 09/17/23
Butt Buddies 09/24/23
We Shoot Everywhere 10/1/23
Gaylien Superstars 10/8/23
Butt Buddies 10/22/23
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Danny C. 0.3 3.2 10.3 0 0 0 0 0 0 0.7 0.7 1.3 0.1 0 0.2 0.8 0.1 0.7
Danny R. (C) 4.6 13.2 34.5 1.9 7.1 26.6 0.7 1 66.7 1.1 4.6 5.7 3.1 0.3 1 3 1.9 11.7
David M. 1.2 7.9 15.5 0.9 5.3 16.7 0 0 0 0.2 1.4 1.7 0.3 0 0.8 1.4 1 3.3
Erwin B. 4 10.4 38.3 1.8 5.8 30.8 0.6 1 55.6 1 4.8 5.8 2.7 0 0.8 2.2 0.8 10.3
Jeremy M. 1.4 5.2 27.7 0.1 1.1 10 0 0.2 0 0.8 2.1 2.9 0.3 0 0.2 0.8 0.6 3
Kevin P. 0.6 2.6 21.7 0 0 0 0 0.2 0 0.6 2 2.6 0.6 0.4 0.4 0.3 0.3 1.1
Matt G. 0.6 1.3 41.7 0.1 0.3 33.3 0.1 0.3 33.3 0.3 0.3 0.7 0 0 0.4 0.1 0 1.3
Max F. 1.1 4.9 22.7 0 0.3 0 0.7 2 33.3 1.7 5.3 7 0.6 1.2 0.6 0.7 0.7 2.9
Xesc 3.7 6.3 57.9 0.2 1 16.7 1 2.8 35.3 0.5 3.3 3.8 0.5 0 0.8 1.5 1.2 8.5
Player
Danny C.
Danny R. (C)
David M.
Erwin B.
Jeremy M.
Kevin P.
Matt G.
Max F.
Xesc

Upcoming Schedule

URL: url-production

Data: data-production