Lambda Basketball - Fall 2023 - Rec - Presented by Gym Bar

Lambda Basketball

Fall 2023 - Rec - Presented by Gym Bar

We Shoot Everywhere

We Shoot Everywhere

Current record:

8 wins-1 loss

Team Leaders

Leading Scorer

Jason K.

Jason K.

15.9 ppg

Top Rebounder

Matt G.

Matt G.

10.3 rpg

Assist Leader

Jason K.

Jason K.

4.8 apg

Steals Leader

Jason K.

Jason K.

1.8 spg

High FG%

Jason K.

Jason K.

0.4 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
23.1 66.3 34.9 9.5 29.8 31.9 3 5.9 51.1 10.8 26 36.8 10 1.6 4.8 6.6 6.4 58.8

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Queen's Gambit 08/13/23 25 70 35.7 10 28 35.7 2 8 25 14 18 32 9 5 4 7 2 62
Butt Buddies 08/20/23 14 53 26.4 7 22 31.8 8 14 57.1 4 33 37 11 1 2 6 9 43
Gaylien Superstars 09/10/23 29 66 43.9 11 31 35.5 1 3 33.3 9 26 35 17 2 6 10 1 70
Butt Buddies 09/17/23 15 57 26.3 3 23 13 4 8 50 13 26 39 6 2 5 10 0 37
Gaylien Superstars 09/24/23 19 64 29.7 9 35 25.7 2 4 50 10 27 37 4 2 5 6 12 49
Queen's Gambit 10/1/23 32 81 39.5 15 39 38.5 3 4 75 17 27 44 18 1 2 6 2 82
Butt Buddies 10/8/23 30 79 38 10 30 33.3 1 1 100 12 27 39 7 0 10 3 11 71
Gaylien Superstars 10/22/23 Stats were not recorded for this game.
Season Totals: 185 530 34.9 76 238 31.9 24 47 51.1 86 208 294 80 13 38 53 51 470
Opponent Date
Queen's Gambit 08/13/23
Butt Buddies 08/20/23
Gaylien Superstars 09/10/23
Butt Buddies 09/17/23
Gaylien Superstars 09/24/23
Queen's Gambit 10/1/23
Butt Buddies 10/8/23
Gaylien Superstars 10/22/23
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Andreas 1.6 4 40.6 0 0 0 0 0.4 0 1.3 2.8 4 0.5 0.5 0 0.5 0.1 3.3
Brian B. 3.6 10.6 34.1 3.4 9.6 35.1 0 0.3 0 0.9 2.5 3.4 1.5 0 0.6 0.6 1.8 10.6
Donovan P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frankie S. 3.4 10 33.8 1.9 6.6 28.3 0 0 0 1.1 2.5 3.6 0.4 0 0.8 0.3 0.4 8.6
Jason K. 6.3 15.3 41 2.4 4.9 48.7 1 1.8 57.1 0.8 3.9 4.6 4.8 0.1 1.8 1.8 1.9 15.9
Matt G. 5.8 14.5 40.2 1.5 5.7 26.5 1 1.2 85.7 3.5 6.8 10.3 1 0.2 0.8 1.8 0.8 14.2
Matthew M. 2 7.3 27.6 0.4 1.8 21.4 1 1.8 57.1 2.3 5 7.3 0.9 0.6 0.3 0.6 0.4 5.4
Michael W. 0.9 4.3 20.6 0.1 0.3 50 0 0 0 1 2.1 3.1 0.4 0 0 0.8 0.6 1.9
Patrick N. (C) 1 4 25 0.3 2.4 10.5 0.3 0.9 28.6 0.9 2.1 3 0.9 0.3 0.8 0.8 0.6 2.5
Ryan W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player
Andreas
Brian B.
Donovan P.
Frankie S.
Jason K.
Matt G.
Matthew M.
Michael W.
Patrick N. (C)
Ryan W.

Upcoming Schedule

URL: url-production

Data: data-production