| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen's Gambit | 08/13/23 | ? | 4 | 19 | 21.1 | 1 | 5 | 20 | 2 | 3 | 66.7 | 7 | 6 | 13 | 1 | 1 | 1 | 2 | 0 | 11 |
| Butt Buddies | 08/20/23 | ? | 1 | 13 | 7.7 | 0 | 3 | 0 | 5 | 8 | 62.5 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 7 |
| Gaylien Superstars | 09/10/23 | ? | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Butt Buddies | 09/17/23 | ? | 4 | 10 | 40 | 0 | 2 | 0 | 1 | 3 | 33.3 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 9 |
| Gaylien Superstars | 09/24/23 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | ||
| Queen's Gambit | 10/1/23 | ? | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 0 | 5 | 9 | 14 | 2 | 0 | 1 | 0 | 0 | 9 | |
| Butt Buddies | 10/8/23 | ? | ||||||||||||||||||
| Season Totals: | 16 | 58 | 27.6 | 3 | 14 | 21.4 | 8 | 14 | 57.1 | 18 | 40 | 58 | 7 | 2 | 5 | 5 | 3 | 43 | ||
| Opponent |
|---|
| Queen's Gambit |
| Butt Buddies |
| Gaylien Superstars |
| Butt Buddies |
| Gaylien Superstars |
| Queen's Gambit |
| Butt Buddies |