2023-10-01 at 2:00 PM
Location: Weho Rec Center - Court 2
2023-10-01, 2:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Queen's Gambit |
46 | 33 | 28.1 | 8 | 6 | 6 |
We Shoot Everywhere |
82 | 44 | 39.5 | 18 | 6 | 2 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny C. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | ||
| Danny R. (C) | 9 | 21 | 42.9 | 3 | 12 | 25 | 2 | 2 | 100 | 1 | 8 | 9 | 4 | 0 | 2 | 1 | 3 | 23 |
| David M. | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Erwin B. | 4 | 13 | 30.8 | 3 | 9 | 33.3 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 | 11 | |
| Jeremy M. | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kevin P. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | ||
| Matt G. | Did not play | |||||||||||||||||
| Max F. | 2 | 7 | 28.6 | 0 | 0 | 1 | 4 | 25 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Xesc | Did not play | |||||||||||||||||
| Team Totals: | 18 | 64 | 28.1 | 7 | 30 | 23.3 | 3 | 8 | 37.5 | 8 | 25 | 33 | 8 | 4 | 5 | 6 | 6 | 46 |
| Name |
|---|
| Danny C. |
| Danny R. (C) |
| David M. |
| Erwin B. |
| Jeremy M. |
| Kevin P. |
| Matt G. |
| Max F. |
| Xesc |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| Brian B. | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | |
| Donovan P. | Did not play | |||||||||||||||||
| Frankie S. | 6 | 16 | 37.5 | 4 | 12 | 33.3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 16 | |
| Jason K. | 5 | 12 | 41.7 | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 14 |
| Matt G. | 6 | 12 | 50 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 15 |
| Matthew M. | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 0 | 5 | 9 | 14 | 2 | 0 | 1 | 0 | 0 | 9 | |
| Michael W. | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Patrick N. (C) | 2 | 8 | 25 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Ryan W. | Did not play | |||||||||||||||||
| Team Totals: | 32 | 81 | 39.5 | 15 | 39 | 38.5 | 3 | 4 | 75 | 17 | 27 | 44 | 18 | 2 | 1 | 6 | 2 | 82 |
| Name |
|---|
| Andreas |
| Brian B. |
| Donovan P. |
| Frankie S. |
| Jason K. |
| Matt G. |
| Matthew M. |
| Michael W. |
| Patrick N. (C) |
| Ryan W. |
| Team Totals: |